
Batting Allrounder
Liam Livingstone
England · 33 yrs · Barrow-in-Furness, Cumberland
Runs (T20)
955
Strike rate
148.99
Average
25.13
100s / 50s
1 / 2
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Barrow-in-Furness, Cumberland
- Date of birth
- 1993-08-04
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 16 | 9 | 16.00 | 88.89 | 0 | 0 |
| odi | 39 | 36 | 932 | 124 | 31.07 | 108.13 | 1 | 4 |
| t20 | 60 | 47 | 955 | 103 | 25.13 | 148.99 | 1 | 2 |
| ipl | 51 | 49 | 1,066 | 94 | 25.38 | 155.17 | 0 | 7 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 31 | 25 | 6.09 | 3/16 |
| t20 | 41 | 33 | 8.73 | 3/17 |
| ipl | 27 | 13 | 9.02 | 3/27 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2026T20 · Hyderabad · 2026-04-18 | CSK | 1(5) | 20.00 | 0 | 0 |
| Indian Premier League 2026T20 · Hyderabad · 2026-04-05 | LSG | 14(20) | 70.00 | 0 | 1 |
| Indian Premier League 2025T20 · Ahmedabad · 2025-06-03 | PBKS | 25(15) | 166.60 | 0 | 2 |
| Indian Premier League 2025T20 · New Chandigarh · 2025-05-29 | PBKS | DNB | — | — | — |
| Indian Premier League 2025T20 · Lucknow · 2025-05-27 | LSG | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2025T20 · Bengaluru · 2025-04-18 | PBKS | 4(6) | 66.60 | 1 | 0 |
| Indian Premier League 2025T20 · Jaipur · 2025-04-13 | RR | DNB | — | — | — |
| Indian Premier League 2025T20 · Bengaluru · 2025-04-10 | DC | 4(6) | 66.60 | 0 | 0 |
| Indian Premier League 2025T20 · Mumbai · 2025-04-07 | MI | 0(2) | 0.00 | 0 | 0 |
| Indian Premier League 2025T20 · Bengaluru · 2025-04-02 | GT | 54(40) | 135.00 | 1 | 5 |
| Indian Premier League 2025T20 · Chennai · 2025-03-28 | CSK | 10(9) | 111.10 | 0 | 1 |
| Indian Premier League 2025T20 · Kolkata · 2025-03-22 | KKR | 15*(5) | 300.00 | 2 | 1 |
| ICC Champions Trophy, 2025ODI · Karachi · 2025-03-01 | RSA | 9(15) | 60.00 | 1 | 0 |
| ICC Champions Trophy, 2025ODI · Lahore · 2025-02-26 | AFG | 10(8) | 125.00 | 2 | 0 |
| ICC Champions Trophy, 2025ODI · Lahore · 2025-02-22 | AUS | 14(17) | 82.30 | 0 | 1 |
| England tour of India, 2025ODI · Ahmedabad · 2025-02-12 | IND | 9(23) | 39.10 | 1 | 0 |
| England tour of India, 2025ODI · Cuttack · 2025-02-09 | IND | 41(32) | 128.10 | 2 | 2 |
| England tour of India, 2025ODI · Nagpur · 2025-02-06 | IND | 5(10) | 50.00 | 0 | 0 |
| England tour of India, 2025T20I · Mumbai · 2025-02-02 | IND | 9(5) | 180.00 | 2 | 0 |
| England tour of India, 2025T20I · Pune · 2025-01-31 | IND | 9(13) | 69.20 | 0 | 0 |
Teams
LancashireEngland LionsNorthEnglandRajasthan RoyalsKarachi KingsCape Town BlitzPerth ScorchersPeshawar ZalmiTeam MoeenTeam MorganBirmingham PhoenixTeam Abu DhabiPunjab KingsMelbourne RenegadesMI Cape TownSharjah WarriorzBangla TigersRoyal Challengers BengaluruPretoria CapitalsAbu Dhabi Knight RidersQuetta QavalrySunrisers HyderabadDurbans Super GiantsLondon SpiritGlasgow CosmicGulf GiantsArabian Aces