
Batting Allrounder
George Linde
South Africa · 34 yrs · Cape Town
Runs (T20)
403
Strike rate
147.62
Average
19.19
100s / 50s
0 / 0
Profile
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Cape Town
- Date of birth
- 1991-12-04
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | 135 | 37 | 22.50 | 52.95 | 0 | 0 |
| odi | 4 | 3 | 29 | 18 | 14.50 | 76.32 | 0 | 0 |
| t20 | 37 | 26 | 403 | 48 | 19.19 | 147.62 | 0 | 0 |
| ipl | 3 | 3 | 31 | 16 | 10.33 | 147.62 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 5 | 9 | 3.20 | 5/64 |
| odi | 4 | 4 | 5.60 | 2/32 |
| t20 | 36 | 35 | 7.58 | 4/21 |
| ipl | 3 | 1 | 8.92 | 1/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2026T20 · Lucknow · 2026-04-26 | KKR | 8(4) | 200.00 | 2 | 0 |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-15 | RCB | 7(7) | 100.00 | 1 | 0 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-12 | GT | 16(10) | 160.00 | 3 | 0 |
| South Africa tour of New Zealand, 2026T20I · Christchurch · 2026-03-25 | NZ | DNB | — | — | — |
| South Africa tour of New Zealand, 2026T20I · Wellington · 2026-03-22 | NZ | 14*(8) | 175.00 | 2 | 0 |
| South Africa tour of New Zealand, 2026T20I · Auckland · 2026-03-20 | NZ | 23(19) | 121.00 | 2 | 1 |
| South Africa tour of New Zealand, 2026T20I · Hamilton · 2026-03-17 | NZ | 33(12) | 275.00 | 3 | 3 |
| South Africa tour of New Zealand, 2026T20I · Mount Maunganui · 2026-03-15 | NZ | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-03-01 | ZIM | 30*(21) | 142.80 | 2 | 1 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-02-18 | UAE | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-11 | AFG | DNB | — | — | — |
| West Indies tour of South Africa, 2026T20I · Johannesburg · 2026-01-31 | WI | 17(9) | 188.80 | 1 | 1 |
| West Indies tour of South Africa, 2026T20I · Paarl · 2026-01-27 | WI | DNB | — | — | — |
| South Africa tour of India, 2025T20I · Ahmedabad · 2025-12-19 | IND | 16(8) | 200.00 | 0 | 2 |
| South Africa tour of India, 2025T20I · New Chandigarh · 2025-12-11 | IND | DNB | — | — | — |
| South Africa tour of Pakistan, 2025ODI · Faisalabad · 2025-11-06 | PAK | DNB | — | — | — |
| South Africa tour of Pakistan, 2025ODI · Faisalabad · 2025-11-04 | PAK | 2(9) | 22.20 | 0 | 0 |
| South Africa tour of Pakistan, 2025T20I · Lahore · 2025-11-01 | PAK | 0(1) | 0.00 | 0 | 0 |
| South Africa tour of Pakistan, 2025T20I · Lahore · 2025-10-31 | PAK | 9(13) | 69.20 | 1 | 0 |
| South Africa tour of Pakistan, 2025T20I · Rawalpindi · 2025-10-28 | PAK | 36(22) | 163.60 | 4 | 1 |
Teams
South AfricaCape CobrasCricket South Africa Invitation XIBenoni ZalmiCape Town BlitzSouth Africa AWestern ProvinceKentMI Cape TownSylhet StrikersSt Kitts and Nevis PatriotsDurban WolvesQuetta GladiatorsLahore QalandarsPeshawar ZalmiMI New YorkTrent RocketsLucknow Super GiantsNottinghamshireBarbados TridentsSharjah Warriorz