
Bowler
Richard Gleeson
England · 38 yrs · Blackpool, Lancashire
Runs (T20)
2
Strike rate
50.00
Average
1.00
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Blackpool, Lancashire
- Date of birth
- 1987-12-02
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| t20 | 6 | 2 | 2 | 2 | 1.00 | 50.00 | 0 | 0 |
| ipl | 3 | 1 | 2 | 2 | 0.00 | 100.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| t20 | 6 | 9 | 8.90 | 3/15 |
| ipl | 3 | 2 | 9.71 | 1/30 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2025T20 · New Chandigarh · 2025-05-30 | GT | DNB | — | — | — |
| Indian Premier League 2024T20 · Dharamsala · 2024-05-05 | PBKS | 2*(2) | 100.00 | 0 | 0 |
| Indian Premier League 2024T20 · Chennai · 2024-05-01 | PBKS | DNB | — | — | — |
| England tour of Pakistan, 2022T20I · Lahore · 2022-09-30 | PAK | DNB | — | — | — |
| England tour of Pakistan, 2022T20I · Karachi · 2022-09-20 | PAK | DNB | — | — | — |
| South Africa tour of England, 2022T20I · Cardiff · 2022-07-28 | RSA | 0(1) | 0.00 | 0 | 0 |
| South Africa tour of England, 2022T20I · Bristol · 2022-07-27 | RSA | DNB | — | — | — |
| India tour of England, 2022T20I · Nottingham · 2022-07-10 | IND | DNB | — | — | — |
| India tour of England, 2022T20I · Birmingham · 2022-07-09 | IND | 2(3) | 66.60 | 0 | 0 |
Teams
NorthamptonshireRangpur RidersNorthEngland LionsLancashireMaratha ArabiansTeam Abu DhabiMelbourne RenegadesTeam MorganTeam VinceManchester Super GiantsEnglandUAE BullsGulf GiantsDurbans Super GiantsLondon SpiritWarwickshireDeccan GladiatorsHambantota Bangla TigersSunrisers Eastern CapeMumbai IndiansJoburg Super KingsIslamabad UnitedMI LondonRoyal Challengers BengaluruAmsterdam FlamesSharjah WarriorzArabian Aces