
Bowling Allrounder
Rashid Khan
Afghanistan · 28 yrs · Nangarhar
Runs (IPL)
635
Strike rate
156.41
Average
13.80
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Nangarhar
- Date of birth
- 1998-09-20
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 9 | 154 | 51 | 17.11 | 85.56 | 0 | 1 |
| odi | 124 | 96 | 1,477 | 60 | 18.70 | 103.80 | 0 | 5 |
| t20 | 118 | 73 | 657 | 48 | 14.60 | 131.14 | 0 | 0 |
| ipl | 153 | 74 | 635 | 79 | 13.80 | 156.41 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 11 | 45 | 2.96 | 7/66 |
| odi | 116 | 230 | 4.25 | 7/18 |
| t20 | 118 | 197 | 6.14 | 5/3 |
| ipl | 153 | 179 | 7.28 | 4/24 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ODI Tri-Nation Series in UAE, 2026ODI · Abu Dhabi · 2026-10-19 | ZIM | 8(7) | 114.20 | 2 | 0 |
| Afghanistan vs India in India 2026T20I · Delhi · 2026-09-17 | IND | 6(5) | 120.00 | 1 | 0 |
| Afghanistan vs India in India 2026T20I · Delhi · 2026-09-15 | IND | 28(16) | 175.00 | 3 | 1 |
| Afghanistan vs India in India 2026T20I · Delhi · 2026-09-13 | IND | 1(10) | 10.00 | 0 | 0 |
| Afghanistan tour of Ireland, 2026ODI · Belfast · 2026-08-12 | IRE | 11(10) | 110.00 | 0 | 1 |
| Afghanistan tour of Ireland, 2026ODI · Belfast · 2026-08-10 | IRE | 37*(43) | 86.00 | 4 | 0 |
| Afghanistan tour of Ireland, 2026ODI · Bready, Northern Ireland · 2026-08-07 | IRE | 2(3) | 66.60 | 0 | 0 |
| Afghanistan tour of India 2026ODI · Chennai · 2026-06-20 | IND | 5(7) | 71.40 | 0 | 0 |
| Afghanistan tour of India 2026ODI · Lucknow · 2026-06-17 | IND | 12(12) | 100.00 | 2 | 0 |
| Afghanistan tour of India 2026ODI · Dharamsala · 2026-06-13 | IND | 9(13) | 69.20 | 2 | 0 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-31 | RCB | 7(3) | 233.30 | 0 | 1 |
| Indian Premier League 2026T20 · New Chandigarh · 2026-05-29 | RR | DNB | — | — | — |
| Indian Premier League 2026T20 · Dharamsala · 2026-05-26 | RCB | 8(9) | 88.80 | 0 | 1 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-21 | CSK | DNB | — | — | — |
| Indian Premier League 2026T20 · Kolkata · 2026-05-16 | KKR | DNB | — | — | — |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-12 | SRH | DNB | — | — | — |
| Indian Premier League 2026T20 · Jaipur · 2026-05-09 | RR | DNB | — | — | — |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-03 | PBKS | DNB | — | — | — |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-30 | RCB | 7*(6) | 116.60 | 1 | 0 |
| Indian Premier League 2026T20 · Chennai · 2026-04-26 | CSK | DNB | — | — | — |
Teams
AfghanistanAfghanistan U19Comilla VictoriansSunrisers HyderabadGuyana Amazon WarriorsAdelaide StrikersQuetta GladiatorsWorld XISussexKabul ZwananDurban HeatMaratha ArabiansRotterdam DockersAsia XIBarbados TridentsLahore QalandarsTrent RocketsGujarat TitansSt Kitts and Nevis PatriotsMI Cape TownNew York StrikersMI EmiratesMI New YorkBangla TigersMI London