
Bowling Allrounder
Wanindu Hasaranga
Sri Lanka · 29 yrs · Galle
Runs (T20)
862
Strike rate
125.48
Average
13.47
100s / 50s
0 / 2
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Galle
- Date of birth
- 1997-07-29
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 196 | 59 | 28.00 | 86.35 | 0 | 1 |
| odi | 70 | 58 | 1,142 | 80 | 23.31 | 109.92 | 0 | 5 |
| t20 | 101 | 81 | 862 | 71 | 13.47 | 125.48 | 0 | 2 |
| ipl | 37 | 19 | 81 | 18 | 5.40 | 92.05 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 7 | 4 | 3.59 | 4/171 |
| odi | 69 | 113 | 5.10 | 7/19 |
| t20 | 99 | 163 | 7.10 | 4/9 |
| ipl | 37 | 46 | 8.41 | 5/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of England, 2026T20I · Manchester · 2026-09-19 | ENG | 7(6) | 116.60 | 1 | 0 |
| Sri Lanka tour of England, 2026T20I · Cardiff · 2026-09-17 | ENG | 27(22) | 122.70 | 2 | 1 |
| Sri Lanka tour of England, 2026T20I · Southampton · 2026-09-15 | ENG | 4(7) | 57.10 | 0 | 0 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | WI | 21(13) | 161.50 | 1 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | WI | DNB | — | — | — |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | WI | 3(6) | 50.00 | 0 | 0 |
| Sri Lanka tour of West Indies 2026ODI · Kingston, Jamaica · 2026-06-03 | WI | 7(4) | 175.00 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-08 | IRE | 1*(2) | 50.00 | 0 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-01 | ENG | DNB | — | — | — |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-01-30 | ENG | 14(12) | 116.60 | 2 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-27 | ENG | 9(5) | 180.00 | 2 | 0 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-11 | PAK | 1*(1) | 100.00 | 0 | 0 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-07 | PAK | 18(12) | 150.00 | 3 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-29 | PAK | 5(11) | 45.40 | 0 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-27 | PAK | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-25 | ZIM | DNB | — | — | — |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-22 | PAK | 11(12) | 91.60 | 1 | 0 |
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-20 | ZIM | 8(13) | 61.50 | 0 | 0 |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-14 | PAK | 37*(26) | 142.30 | 3 | 0 |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-11 | PAK | 59(52) | 113.40 | 7 | 0 |
Teams
Sri Lanka U19Sri Lanka Cricket Presidents XISri Lanka U23Sri LankaSylhet SixersSri Lanka AColomboGalleMaratha ArabiansKhulna TigersJaffna StallionsDeccan GladiatorsSt Kitts and Nevis PatriotsRoyal Challengers BengaluruJaffna KingsManchester Super GiantsKandy WarriorsNorthern WarriorsKandy FalconsDesert VipersQuetta GladiatorsWashington FreedomKandy RoyalsSunrisers HyderabadRangpur RidersUAE BullsJaffna TitansRajasthan RoyalsLucknow Super Giants