
Batting Allrounder
Charith Asalanka
Sri Lanka · 29 yrs · Elpitiya
Runs (ODI)
2,798
Strike rate
90.12
Average
40.55
100s / 50s
5 / 17
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Elpitiya
- Date of birth
- 1997-06-29
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | 88 | 29 | 14.67 | 51.47 | 0 | 0 |
| odi | 87 | 79 | 2,798 | 127 | 40.55 | 90.12 | 5 | 17 |
| t20 | 79 | 77 | 1,513 | 80 | 22.25 | 125.05 | 0 | 6 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 2 | 0 | 3.84 | 0/2 |
| odi | 36 | 19 | 4.99 | 4/18 |
| t20 | 17 | 7 | 7.79 | 3/50 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of England, 2026ODI · London · 2026-09-27 | ENG | 7(19) | 36.80 | 0 | 0 |
| Sri Lanka tour of England, 2026ODI · Leeds · 2026-09-24 | ENG | 11(18) | 61.10 | 2 | 0 |
| Sri Lanka tour of England, 2026ODI · Chester-le-Street · 2026-09-22 | ENG | 1(3) | 33.30 | 0 | 0 |
| Sri Lanka tour of England, 2026T20I · Manchester · 2026-09-19 | ENG | 16(14) | 114.20 | 0 | 1 |
| Sri Lanka tour of England, 2026T20I · Cardiff · 2026-09-17 | ENG | 31(31) | 100.00 | 3 | 0 |
| Sri Lanka tour of England, 2026T20I · Southampton · 2026-09-15 | ENG | 10(9) | 111.10 | 1 | 0 |
| Sri Lanka tour of West Indies 2026ODI · Kingston, Jamaica · 2026-06-03 | WI | 45(44) | 102.20 | 3 | 1 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-28 | PAK | 25(18) | 138.80 | 1 | 2 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-25 | NZ | 5(9) | 55.50 | 1 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-01 | ENG | 28*(22) | 127.20 | 4 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-01-30 | ENG | 2(5) | 40.00 | 0 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-27 | ENG | 13(16) | 81.20 | 1 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-24 | ENG | 45(64) | 70.30 | 1 | 0 |
| England tour of Sri Lanka 2026ODI · Colombo · 2026-01-22 | ENG | 17(16) | 106.20 | 2 | 0 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-11 | PAK | 21(13) | 161.50 | 1 | 1 |
| Pakistan tour of Sri Lanka, 2026T20I · Dambulla · 2026-01-07 | PAK | 18(15) | 120.00 | 0 | 1 |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-14 | PAK | 6(7) | 85.70 | 1 | 0 |
| Sri Lanka tour of Pakistan 2025ODI · Rawalpindi · 2025-11-11 | PAK | 32(49) | 65.30 | 2 | 0 |
| Asia Cup 2025T20I · Dubai · 2025-09-26 | IND | 5(9) | 55.50 | 0 | 0 |
| Asia Cup 2025T20I · Abu Dhabi · 2025-09-23 | PAK | 20(19) | 105.20 | 2 | 1 |
Teams
Sri Lanka U19Sri Lanka ASri Lanka U23KandySri Lanka Cricket XISri Lanka Cricket Presidents XISri LankaJaffna StallionsKandy WarriorsColombo KapsAbu Dhabi Knight RidersChennai Brave JaguarsJaffna KingsJaffna TitansMorrisville Samp ArmyMumbai IndiansChattogram RoyalsLahore QalandarsGalle GallantsSaint Lucia Kings