
Bowling Allrounder
Karim Janat
Afghanistan · 28 yrs · Kabul
Runs (T20)
789
Strike rate
116.55
Average
16.79
100s / 50s
0 / 4
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Kabul
- Date of birth
- 1998-08-11
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 95 | 41 | 31.67 | 52.20 | 0 | 0 |
| odi | 3 | 3 | 32 | 22 | 10.67 | 68.09 | 0 | 0 |
| t20 | 77 | 58 | 789 | 56 | 16.79 | 116.55 | 0 | 4 |
| ipl | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 3 | 0 | 4.20 | 0/24 |
| odi | 3 | 0 | 6.92 | 0/20 |
| t20 | 52 | 42 | 8.17 | 5/11 |
| ipl | 1 | 0 | 30.00 | 0/30 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Asian Games 2026T20I · Nisshin · 2026-09-25 | NEP | 9(9) | 100.00 | 2 | 0 |
| Asian Games 2026T20I · Nisshin · 2026-09-24 | JPN | 21(23) | 91.30 | 2 | 0 |
| Asia Cup 2025T20I · Abu Dhabi · 2025-09-18 | SL | 1(3) | 33.30 | 0 | 0 |
| Asia Cup 2025T20I · Abu Dhabi · 2025-09-16 | BAN | 6(8) | 75.00 | 0 | 0 |
| Asia Cup 2025T20I · Abu Dhabi · 2025-09-09 | HKC | 2(3) | 66.60 | 0 | 0 |
| United Arab Emirates T20I Tri-Series 2025T20I · Sharjah · 2025-09-07 | PAK | 0(3) | 0.00 | 0 | 0 |
| United Arab Emirates T20I Tri-Series 2025T20I · Sharjah · 2025-09-05 | UAE | 28(14) | 200.00 | 1 | 3 |
| United Arab Emirates T20I Tri-Series 2025T20I · Sharjah · 2025-09-02 | PAK | 8*(5) | 160.00 | 1 | 0 |
| United Arab Emirates T20I Tri-Series 2025T20I · Sharjah · 2025-09-01 | UAE | 23*(10) | 230.00 | 2 | 2 |
| United Arab Emirates T20I Tri-Series 2025T20I · Sharjah · 2025-08-29 | PAK | 0(3) | 0.00 | 0 | 0 |
| Indian Premier League 2025T20 · Jaipur · 2025-04-28 | RR | DNB | — | — | — |
| Afghanistan tour of Zimbabwe, 2024-25T20I · Harare · 2024-12-11 | ZIM | 54*(49) | 110.20 | 5 | 0 |
| ICC Mens T20 World Cup 2024T20I · Tarouba, Trinidad · 2024-06-26 | RSA | 8(13) | 61.50 | 1 | 0 |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-24 | BAN | 7*(6) | 116.60 | 1 | 0 |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-22 | AUS | 13(9) | 144.40 | 0 | 1 |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-17 | WI | 14(9) | 155.50 | 0 | 1 |
| ICC Mens T20 World Cup 2024T20I · Tarouba, Trinidad · 2024-06-13 | PNG | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-07 | NZ | 1*(1) | 100.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-03 | UGA | DNB | — | — | — |
Teams
Afghanistan U19AfghanistanAfghanistan AKandahar KnightsRajputsAfghanistan U23Northern WarriorsBangla TigersColombo KapsComilla VictoriansMorrisville Samp ArmyFortune BarishalCape Town Samp ArmyGulf GiantsDambulla SixersJoburg Bangla TigersHambantota Bangla TigersGujarat TitansSharjah WarriorzMI Cape TownAspin StallionsDubai CapitalsYas Lions