
Batting Allrounder
Paul Stirling
Ireland · 36 yrs · Ireland
Runs (ODI)
6,080
Strike rate
87.46
Average
37.30
100s / 50s
14 / 32
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Ireland
- Date of birth
- 1990-09-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 10 | 20 | 521 | 103 | 26.05 | 62.03 | 1 | 2 |
| odi | 173 | 166 | 6,080 | 177 | 37.30 | 87.46 | 14 | 32 |
| t20 | 163 | 160 | 3,895 | 115 | 26.14 | 134.36 | 1 | 24 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 1 | 0 | 5.50 | 0/11 |
| odi | 76 | 43 | 4.77 | 6/55 |
| t20 | 41 | 20 | 7.44 | 3/21 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Afghanistan tour of Ireland, 2026ODI · Belfast · 2026-08-15 | AFG | 20(21) | 95.20 | 4 | 0 |
| Afghanistan tour of Ireland, 2026ODI · Belfast · 2026-08-12 | AFG | 27(25) | 108.00 | 3 | 2 |
| Afghanistan tour of Ireland, 2026ODI · Belfast · 2026-08-10 | AFG | 23(31) | 74.10 | 3 | 0 |
| Afghanistan tour of Ireland, 2026ODI · Bready, Northern Ireland · 2026-08-07 | AFG | 5(10) | 50.00 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-11 | AUS | 1(1) | 100.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-08 | SL | 6(13) | 46.10 | 1 | 0 |
| Ireland tour of United Arab Emirates 2026T20I · Dubai · 2026-01-31 | UAE | 14(11) | 127.20 | 1 | 1 |
| Ireland tour of United Arab Emirates 2026T20I · Dubai · 2026-01-29 | UAE | 8(3) | 266.60 | 2 | 0 |
| Ireland vs Italy in UAE, 2026T20I · Dubai · 2026-01-26 | ITA | 45(38) | 118.40 | 2 | 3 |
| Ireland vs Italy in UAE, 2026T20I · Dubai · 2026-01-25 | ITA | 23(21) | 109.50 | 1 | 1 |
| Ireland vs Italy in UAE, 2026T20I · Dubai · 2026-01-23 | ITA | 0(2) | 0.00 | 0 | 0 |
| Ireland tour of Bangladesh, 2025T20I · Chattogram · 2025-12-02 | BAN | 38(27) | 140.70 | 5 | 1 |
| Ireland tour of Bangladesh, 2025T20I · Chattogram · 2025-11-29 | BAN | 29(14) | 207.10 | 3 | 2 |
| Ireland tour of Bangladesh, 2025T20I · Chattogram · 2025-11-27 | BAN | 21(18) | 116.60 | 4 | 0 |
| Ireland tour of Bangladesh, 2025Test · Dhaka · 2025-11-19 | BAN | 27 & 9 | — | — | — |
| Ireland tour of Bangladesh, 2025Test · Sylhet · 2025-11-11 | BAN | 60 & 43 | — | — | — |
| England tour of Ireland, 2025T20I · Dublin · 2025-09-21 | ENG | 7(9) | 77.70 | 1 | 0 |
| England tour of Ireland, 2025T20I · Dublin · 2025-09-17 | ENG | 34(22) | 154.50 | 1 | 4 |
Teams
IrelandMiddlesexSylhet RoyalsKandahar KnightsPaarl RocksKerala KnightsKhulna TitansBelfast WolvesUAE BullsNorthamptonshireDambulla ViikingTeam Abu DhabiIslamabad UnitedSouthern BraveWarwickshireGuyana Amazon WarriorsNew York StrikersAbu Dhabi Knight RidersPaarl RoyalsPretoria CapitalsFortune BarishalSylhet StrikersChattogram Royals