
Bowler
Naveen-ul-Haq
Afghanistan · 27 yrs · Kabul
Runs (T20)
44
Strike rate
67.70
Average
4.89
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Kabul
- Date of birth
- 1999-09-23
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 15 | 10 | 37 | 10 | 7.40 | 68.52 | 0 | 0 |
| t20 | 48 | 14 | 44 | 13 | 4.89 | 67.70 | 0 | 0 |
| ipl | 18 | 6 | 18 | 13 | 18.00 | 72.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 15 | 22 | 6.15 | 4/42 |
| t20 | 48 | 67 | 7.79 | 4/20 |
| ipl | 17 | 25 | 9.16 | 4/38 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Afghanistan tour of Zimbabwe, 2024-25T20I · Harare · 2024-12-14 | ZIM | DNB | — | — | — |
| Afghanistan tour of Zimbabwe, 2024-25T20I · Harare · 2024-12-13 | ZIM | DNB | — | — | — |
| Afghanistan tour of Zimbabwe, 2024-25T20I · Harare · 2024-12-11 | ZIM | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Tarouba, Trinidad · 2024-06-26 | RSA | 2(8) | 25.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-24 | BAN | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-22 | AUS | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-20 | IND | 0(1) | 0.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-17 | WI | 4(6) | 66.60 | 1 | 0 |
| ICC Mens T20 World Cup 2024T20I · Tarouba, Trinidad · 2024-06-13 | PNG | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-07 | NZ | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-03 | UGA | DNB | — | — | — |
| Indian Premier League 2024T20 · Mumbai · 2024-05-17 | MI | DNB | — | — | — |
| Indian Premier League 2024T20 · Delhi · 2024-05-14 | DC | 2*(4) | 50.00 | 0 | 0 |
| Indian Premier League 2024T20 · Hyderabad · 2024-05-08 | SRH | DNB | — | — | — |
| Indian Premier League 2024T20 · Lucknow · 2024-05-05 | KKR | DNB | — | — | — |
| Indian Premier League 2024T20 · Lucknow · 2024-04-30 | MI | DNB | — | — | — |
| Indian Premier League 2024T20 · Lucknow · 2024-04-12 | DC | DNB | — | — | — |
| Indian Premier League 2024T20 · Lucknow · 2024-04-07 | GT | DNB | — | — | — |
| Indian Premier League 2024T20 · Bengaluru · 2024-04-02 | RCB | DNB | — | — | — |
| Indian Premier League 2024T20 · Lucknow · 2024-03-30 | PBKS | DNB | — | — | — |
Teams
Afghanistan U19AfghanistanNangarhar LeopardsSylhet ThunderGuyana Amazon WarriorsKandy TuskersTeam Abu DhabiLeicestershireColombo KapsKhulna TigersSharjah WarriorzSydney SixersFortune BarishalRangpur RidersQuetta GladiatorsLucknow Super GiantsJamaica TallawahsDurbans Super GiantsUAE BullsPeshawar ZalmiTexas Super KingsBarbados TridentsMI New YorkAntigua and Barbuda FalconsMI Emirates