
Batsman
Rovman Powell
West Indies · 33 yrs · Jamaica
Runs (T20)
2,400
Strike rate
141.77
Average
25.81
100s / 50s
1 / 10
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Jamaica
- Date of birth
- 1993-07-23
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 51 | 48 | 979 | 101 | 21.76 | 84.91 | 1 | 2 |
| t20 | 125 | 110 | 2,400 | 107 | 25.81 | 141.77 | 1 | 10 |
| ipl | 39 | 30 | 555 | 67 | 22.20 | 142.31 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 15 | 3 | 5.89 | 1/7 |
| t20 | 15 | 5 | 10.11 | 2/31 |
| ipl | 2 | 1 | 11.67 | 1/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| West Indies tour of India, 2026T20I · Hyderabad · 2026-10-14 | IND | 24(17) | 141.10 | 2 | 1 |
| West Indies tour of India, 2026T20I · Indore · 2026-10-11 | IND | 5(7) | 71.40 | 0 | 0 |
| West Indies tour of India, 2026T20I · Ranchi · 2026-10-09 | IND | 24(13) | 184.60 | 4 | 1 |
| West Indies tour of India, 2026T20I · Lucknow · 2026-10-06 | IND | 0(3) | 0.00 | 0 | 0 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | SL | 33(27) | 122.20 | 1 | 3 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | SL | 43(26) | 165.30 | 5 | 2 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | SL | 10*(6) | 166.60 | 0 | 1 |
| Indian Premier League 2026T20 · Kolkata · 2026-05-24 | DC | 29(21) | 138.10 | 3 | 1 |
| Indian Premier League 2026T20 · Kolkata · 2026-05-20 | MI | 40(30) | 133.30 | 4 | 2 |
| Indian Premier League 2026T20 · Raipur · 2026-05-13 | RCB | DNB | — | — | — |
| Indian Premier League 2026T20 · Delhi · 2026-05-08 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Hyderabad · 2026-05-03 | SRH | DNB | — | — | — |
| Indian Premier League 2026T20 · Lucknow · 2026-04-26 | LSG | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-19 | RR | 23(20) | 115.00 | 2 | 1 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-17 | GT | 27(20) | 135.00 | 2 | 2 |
| Indian Premier League 2026T20 · Chennai · 2026-04-14 | CSK | 31*(22) | 140.90 | 1 | 2 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-09 | LSG | 39*(24) | 162.50 | 4 | 2 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-06 | PBKS | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-01 | IND | 34*(19) | 178.90 | 3 | 2 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-26 | RSA | 9(11) | 81.80 | 1 | 0 |
Teams
Jamaica TallawahsWest IndiesWest Indies AComilla VictoriansKolkata Knight RidersWest Indies Cricket Board President XIUWI Vice Chancellors XIDhaka DynamitesNorthern WarriorsPeshawar ZalmiKandy WarriorsMultan SultansDelhi CapitalsDubai CapitalsBarbados TridentsUAE BullsRajasthan RoyalsTrent RocketsLos Angeles Knight RidersPaarl RoyalsGuyana Amazon WarriorsJamaica KingsmenEmirates Eagles