
WK-Batsman
Tom Banton
England · 27 yrs · Chiltern, Buckinghamshire
Runs (T20)
797
Strike rate
150.38
Average
26.57
100s / 50s
0 / 5
Profile
- Batting
- Right Handed Bat
- Born
- Chiltern, Buckinghamshire
- Date of birth
- 1998-11-11
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 10 | 9 | 381 | 126 | 42.33 | 104.39 | 1 | 2 |
| t20 | 43 | 37 | 797 | 73 | 26.57 | 150.38 | 0 | 5 |
| ipl | 2 | 2 | 18 | 10 | 9.00 | 90.00 | 0 | 0 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of England, 2026ODI · London · 2026-09-27 | SL | 126(105) | 120.00 | 16 | 5 |
| Sri Lanka tour of England, 2026ODI · Leeds · 2026-09-24 | SL | 73(62) | 117.70 | 7 | 3 |
| Sri Lanka tour of England, 2026ODI · Chester-le-Street · 2026-09-22 | SL | 10(12) | 83.30 | 2 | 0 |
| Sri Lanka tour of England, 2026T20I · Manchester · 2026-09-19 | SL | DNB | — | — | — |
| Sri Lanka tour of England, 2026T20I · Cardiff · 2026-09-17 | SL | 52*(24) | 216.60 | 2 | 4 |
| Sri Lanka tour of England, 2026T20I · Southampton · 2026-09-15 | SL | 10(10) | 100.00 | 0 | 0 |
| India tour of England, 2026T20I · Southampton · 2026-07-11 | IND | DNB | — | — | — |
| India tour of England, 2026T20I · Bristol · 2026-07-09 | IND | DNB | — | — | — |
| India tour of England, 2026T20I · Nottingham · 2026-07-07 | IND | 0(1) | 0.00 | 0 | 0 |
| India tour of England, 2026T20I · Manchester · 2026-07-04 | IND | 39(32) | 121.80 | 6 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-03-05 | IND | 17(5) | 340.00 | 1 | 2 |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-27 | NZ | 33(24) | 137.50 | 3 | 1 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-24 | PAK | 2(6) | 33.30 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-22 | SL | 6(7) | 85.70 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-16 | ITA | 30(21) | 142.80 | 3 | 1 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-14 | SCO | 63*(41) | 153.60 | 4 | 3 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-11 | WI | 2(4) | 50.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-08 | NEP | 2(5) | 40.00 | 0 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-03 | SL | 7(7) | 100.00 | 1 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-01 | SL | 54*(33) | 163.60 | 4 | 3 |
Teams
England U19SomersetEnglandQalandarsBrisbane HeatKolkata Knight RidersPeshawar ZalmiTeam MoeenTeam MorganTeam VinceQuetta GladiatorsWelsh FireDeccan GladiatorsColombo KapsEngland LionsUAE BullsGulf GiantsJoburg Bangla TigersSunrisers LeedsMI Cape TownTeam Abu DhabiDubai CapitalsTrent RocketsMI EmiratesGujarat TitansSharjah Warriorz