
Bowling Allrounder
Daniel Sams
Australia · 33 yrs · Milperra, New South Wales
Runs (IPL)
44
Strike rate
100.00
Average
4.89
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm fast-medium
- Born
- Milperra, New South Wales
- Date of birth
- 1992-10-27
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| t20 | 10 | 7 | 106 | 41 | 26.50 | 170.97 | 0 | 0 |
| ipl | 16 | 13 | 44 | 15 | 4.89 | 100.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| t20 | 10 | 7 | 10.17 | 2/33 |
| ipl | 16 | 14 | 8.72 | 4/30 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| England tour of Australia, 2022T20I · Perth · 2022-10-09 | ENG | 6(4) | 150.00 | 1 | 0 |
| Australia tour of India, 2022T20I · Hyderabad · 2022-09-25 | IND | 28*(20) | 140.00 | 1 | 2 |
| Australia tour of India, 2022T20I · Nagpur · 2022-09-23 | IND | DNB | — | — | — |
| Indian Premier League 2022T20 · Mumbai · 2022-05-21 | DC | 0*(1) | 0.00 | 0 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-05-17 | SRH | 15(11) | 136.30 | 0 | 1 |
| Indian Premier League 2022T20 · Mumbai · 2022-05-12 | CSK | 1(6) | 16.60 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-05-09 | KKR | 1(2) | 50.00 | 0 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-05-06 | GT | 0(2) | 0.00 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-30 | RR | 6*(1) | 600.00 | 0 | 1 |
| Indian Premier League 2022T20 · Mumbai · 2022-04-24 | LSG | 3(7) | 42.80 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-21 | CSK | 5(3) | 166.60 | 1 | 0 |
| Indian Premier League 2022T20 · Pune · 2022-04-06 | KKR | DNB | — | — | — |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-02 | RR | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-03-27 | DC | 7*(2) | 350.00 | 0 | 1 |
| Sri Lanka tour of Australia, 2022T20I · Melbourne · 2022-02-20 | SL | 18(15) | 120.00 | 2 | 0 |
| Sri Lanka tour of Australia, 2022T20I · Melbourne · 2022-02-18 | SL | DNB | — | — | — |
| Sri Lanka tour of Australia, 2022T20I · Canberra · 2022-02-15 | SL | DNB | — | — | — |
| Indian Premier League 2021T20 · Ahmedabad · 2021-04-30 | PBKS | 3(4) | 75.00 | 0 | 0 |
| Indian Premier League 2021T20 · Ahmedabad · 2021-04-27 | DC | 3*(2) | 150.00 | 0 | 0 |
| Australia tour of New Zealand, 2021T20I · Dunedin · 2021-02-25 | NZ | 41(15) | 273.30 | 2 | 4 |
Teams
AustraliaCanterburySydney SixersNew South WalesSydney ThunderVancouver KnightsDelhi CapitalsFinch XIRoyal Challengers BengaluruMumbai IndiansEssexTrent RocketsLucknow Super GiantsTexas Super KingsBangla TigersSharjah WarriorzKarachi KingsSunrisers LeedsNottinghamshireBarbados TridentsRoyal Desert ChampionsPeshawar ZalmiLahore QalandarsSomersetKandy Royals