
Bowling Allrounder
Romario Shepherd
West Indies · 31 yrs · Guyana
Runs (T20)
950
Strike rate
147.29
Average
27.94
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Guyana
- Date of birth
- 1994-11-26
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 42 | 30 | 457 | 50 | 17.58 | 104.82 | 0 | 1 |
| t20 | 85 | 59 | 950 | 52 | 27.94 | 147.29 | 0 | 1 |
| ipl | 33 | 19 | 268 | 53 | 24.36 | 175.17 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 40 | 34 | 5.49 | 3/37 |
| t20 | 78 | 82 | 10.17 | 5/20 |
| ipl | 28 | 17 | 11.77 | 3/54 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| West Indies tour of India, 2026T20I · Hyderabad · 2026-10-14 | IND | DNB | — | — | — |
| West Indies tour of India, 2026T20I · Ranchi · 2026-10-09 | IND | 34*(13) | 261.50 | 3 | 3 |
| West Indies tour of India, 2026T20I · Lucknow · 2026-10-06 | IND | 7(5) | 140.00 | 0 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | SL | 0(1) | 0.00 | 0 | 0 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | SL | DNB | — | — | — |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-31 | GT | DNB | — | — | — |
| Indian Premier League 2026T20 · Hyderabad · 2026-05-22 | SRH | DNB | — | — | — |
| Indian Premier League 2026T20 · Dharamsala · 2026-05-17 | PBKS | DNB | — | — | — |
| Indian Premier League 2026T20 · Raipur · 2026-05-10 | MI | 4(11) | 36.30 | 0 | 0 |
| Indian Premier League 2026T20 · Lucknow · 2026-05-07 | LSG | 23*(15) | 153.30 | 3 | 1 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-30 | GT | 17(15) | 113.30 | 0 | 2 |
| Indian Premier League 2026T20 · Delhi · 2026-04-27 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-24 | GT | DNB | — | — | — |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-18 | DC | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-15 | LSG | 14*(8) | 175.00 | 1 | 1 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-12 | MI | 2*(2) | 100.00 | 0 | 0 |
| Indian Premier League 2026T20 · Guwahati · 2026-04-10 | RR | 22(11) | 200.00 | 2 | 1 |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-05 | CSK | DNB | — | — | — |
| Indian Premier League 2026T20 · Bengaluru · 2026-03-28 | SRH | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-01 | IND | DNB | — | — | — |
Teams
West Indies AGuyana Amazon WarriorsWest Indies Cricket Board President XIWest IndiesUAE BullsKarachi KingsSunrisers HyderabadJoburg Super KingsNew York StrikersColombo KapsLucknow Super GiantsNorthern WarriorsMumbai IndiansMI New YorkToronto NationalsRoyal Challengers BengaluruMI EmiratesSan Francisco Unicorns