
Batting Allrounder
Sherfane Rutherford
West Indies · 28 yrs
Runs (T20)
1,123
Strike rate
154.26
Average
28.08
100s / 50s
0 / 8
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Date of birth
- 1998-08-15
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 30 | 28 | 873 | 113 | 36.38 | 99.10 | 1 | 8 |
| t20 | 61 | 52 | 1,123 | 84 | 28.08 | 154.26 | 0 | 8 |
| ipl | 31 | 27 | 520 | 71 | 24.76 | 142.86 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 6 | 3 | 8.40 | 1/24 |
| t20 | 4 | 2 | 10.22 | 1/20 |
| ipl | 6 | 1 | 8.63 | 1/6 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| West Indies tour of India, 2026T20I · Hyderabad · 2026-10-14 | IND | 49*(26) | 188.40 | 4 | 3 |
| West Indies tour of India, 2026T20I · Indore · 2026-10-11 | IND | 32(20) | 160.00 | 2 | 2 |
| West Indies tour of India, 2026T20I · Ranchi · 2026-10-09 | IND | 84(37) | 227.00 | 7 | 7 |
| West Indies tour of India, 2026T20I · Lucknow · 2026-10-06 | IND | 56(34) | 164.70 | 6 | 3 |
| West Indies tour of India, 2026ODI · New Chandigarh · 2026-10-03 | IND | 24(25) | 96.00 | 2 | 0 |
| West Indies tour of India, 2026ODI · Guwahati · 2026-09-30 | IND | 0(1) | 0.00 | 0 | 0 |
| New Zealand tour of West Indies, 2026ODI · Bridgetown, Barbados · 2026-07-21 | NZ | 61(58) | 105.10 | 2 | 5 |
| New Zealand tour of West Indies, 2026ODI · Bridgetown, Barbados · 2026-07-19 | NZ | 6(10) | 60.00 | 1 | 0 |
| New Zealand tour of West Indies, 2026ODI · Guyana · 2026-07-16 | NZ | 4(14) | 28.50 | 0 | 0 |
| New Zealand tour of West Indies, 2026ODI · Guyana · 2026-07-13 | NZ | 8(8) | 100.00 | 1 | 0 |
| New Zealand tour of West Indies, 2026ODI · Guyana · 2026-07-11 | NZ | 22*(16) | 137.50 | 1 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-14 | SL | 54*(40) | 135.00 | 3 | 4 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-13 | SL | 14(11) | 127.20 | 0 | 1 |
| Sri Lanka tour of West Indies 2026T20I · Kingston, Jamaica · 2026-06-11 | SL | DNB | — | — | — |
| Sri Lanka tour of West Indies 2026ODI · Kingston, Jamaica · 2026-06-03 | SL | 5(12) | 41.60 | 0 | 0 |
| Indian Premier League 2026T20 · Dharamsala · 2026-05-14 | PBKS | 20(21) | 95.20 | 1 | 1 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-23 | CSK | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-20 | GT | 1*(2) | 50.00 | 0 | 0 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-16 | PBKS | 1(5) | 20.00 | 0 | 0 |
| Indian Premier League 2026T20 · Mumbai · 2026-04-12 | RCB | 71*(31) | 229.00 | 1 | 9 |
Teams
West IndiesGuyana Amazon WarriorsCWI B TeamKhulna TitansBengal TigersDelhi CapitalsWest Indies AEdmonton RoyalsUAE BullsSylhet ThunderMumbai IndiansKarachi KingsPeshawar ZalmiSt Kitts and Nevis PatriotsSunrisers HyderabadColombo KapsRoyal Challengers BengaluruGalle GladiatorsNorthern WarriorsDesert VipersMontreal TigersKolkata Knight RidersQuetta GladiatorsSan Francisco UnicornsSydney ThunderGujarat TitansLos Angeles Knight RidersBarbados TridentsPretoria CapitalsAbu Dhabi Knight RidersAspin StallionsMI LondonMI EmiratesRoyal Desert Champions