
Batting Allrounder
Samit Patel
England · 41 yrs · Leicester
Runs (ODI)
482
Strike rate
93.24
Average
32.13
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Leicester
- Date of birth
- 1984-11-30
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 9 | 151 | 42 | 16.78 | 44.68 | 0 | 0 |
| odi | 36 | 22 | 482 | 70 | 32.13 | 93.24 | 0 | 1 |
| t20 | 18 | 14 | 189 | 67 | 15.75 | 109.25 | 0 | 1 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 10 | 7 | 2.94 | 2/27 |
| odi | 32 | 24 | 5.51 | 5/41 |
| t20 | 15 | 7 | 7.64 | 2/6 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Pakistan v England in United Arab Emirates, 2015Test · Sharjah · 2015-11-01 | PAK | 42 & 0 | — | — | — |
| England tour of New Zealand 2013T20I · Hamilton · 2013-02-12 | NZ | 6(7) | 85.70 | 1 | 0 |
| England tour of New Zealand 2013T20I · Auckland · 2013-02-09 | NZ | 2(3) | 66.60 | 0 | 0 |
| England tour of India 2012-13ODI · Dharamsala · 2013-01-27 | IND | DNB | — | — | — |
| England tour of India 2012-13ODI · Mohali · 2013-01-23 | IND | 1(10) | 10.00 | 0 | 0 |
| England tour of India 2012-13ODI · Ranchi · 2013-01-19 | IND | 0(4) | 0.00 | 0 | 0 |
| England tour of India 2012-13ODI · Kochi · 2013-01-15 | IND | 30*(29) | 103.40 | 3 | 1 |
| England tour of India 2012-13ODI · Rajkot · 2013-01-11 | IND | 44*(20) | 220.00 | 6 | 1 |
| England tour of India 2012-13T20I · Mumbai · 2012-12-22 | IND | 9(10) | 90.00 | 1 | 0 |
| England tour of India 2012-13T20I · Pune · 2012-12-20 | IND | 24(22) | 109.00 | 1 | 1 |
| England tour of India 2012-13Test · Kolkata · 2012-12-05 | IND | 33 & DNB | — | — | — |
| England tour of India 2012-13Test · Mumbai · 2012-11-23 | IND | 26 & DNB | — | — | — |
| England tour of India 2012-13Test · Ahmedabad · 2012-11-15 | IND | 10 & 0 | — | — | — |
| ICC World T20 2012T20I · Pallekele · 2012-10-01 | SL | 67(48) | 139.50 | 8 | 2 |
| ICC World T20 2012T20I · Pallekele · 2012-09-27 | WI | DNB | — | — | — |
| ICC World T20 2012T20I · Colombo · 2012-09-21 | AFG | DNB | — | — | — |
Teams
EnglandEngland LionsNottinghamshireEngland Cricket Board XIRajshahi KingsPeshawar ZalmiMarylebone Cricket ClubWellingtonKowloon CantonsIslamabad UnitedRajputsRotterdam DockersGlamorganQalandarsMelbourne RenegadesLahore QalandarsDambulla ViikingTrent RocketsSaint Lucia KingsNorthern WarriorsGalle GladiatorsBhilwara KingsTrinbago Knight RidersMI EmiratesWorld GiantsHarare Bolts—Sylhet StrikersDerbyshireEngland ChampionsSunrisers LeedsDubai RoyalsIndia Tigers