
Bowling Allrounder
Shahid Afridi
Pakistan · 46 yrs · Khyber Agency
Runs (ODI)
8,064
Strike rate
117.01
Average
23.58
100s / 50s
6 / 39
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Khyber Agency
- Date of birth
- 1980-03-01
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 27 | 48 | 1,716 | 156 | 36.51 | 86.98 | 5 | 8 |
| odi | 398 | 369 | 8,064 | 124 | 23.58 | 117.01 | 6 | 39 |
| t20 | 99 | 91 | 1,416 | 54 | 17.92 | 150.00 | 0 | 4 |
| ipl | 10 | 9 | 81 | 33 | 10.13 | 176.09 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 47 | 48 | 3.21 | 5/52 |
| odi | 372 | 395 | 4.63 | 7/12 |
| t20 | 97 | 98 | 6.63 | 4/11 |
| ipl | 10 | 9 | 7.50 | 3/28 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Windies v ICC World XI in England, 2018T20I · London · 2018-05-31 | WI | 11(12) | 91.60 | 1 | 0 |
| ICC World T20, 2016T20I · Mohali · 2016-03-25 | AUS | 14(7) | 200.00 | 0 | 2 |
| ICC World T20, 2016T20I · Mohali · 2016-03-22 | NZ | 19(9) | 211.10 | 2 | 1 |
| ICC World T20, 2016T20I · Kolkata · 2016-03-19 | IND | 8(14) | 57.10 | 1 | 0 |
| ICC World T20, 2016T20I · Kolkata · 2016-03-16 | BAN | 49(19) | 257.80 | 4 | 4 |
| Asia Cup, 2016T20I · Dhaka · 2016-03-04 | SL | DNB | — | — | — |
| Asia Cup, 2016T20I · Dhaka · 2016-03-02 | BAN | 0(2) | 0.00 | 0 | 0 |
| Asia Cup, 2016T20I · Dhaka · 2016-02-29 | UAE | DNB | — | — | — |
| Asia Cup, 2016T20I · Dhaka · 2016-02-27 | IND | 2(2) | 100.00 | 0 | 0 |
| Pakistan tour of New Zealand, 2016T20I · Wellington · 2016-01-22 | NZ | 8(8) | 100.00 | 0 | 1 |
| Pakistan tour of New Zealand, 2016T20I · Hamilton · 2016-01-17 | NZ | 7(3) | 233.30 | 0 | 1 |
| Pakistan tour of New Zealand, 2016T20I · Auckland · 2016-01-15 | NZ | 23(8) | 287.50 | 2 | 2 |
| Pakistan v England in United Arab Emirates, 2015T20I · Sharjah · 2015-11-30 | ENG | 29(20) | 145.00 | 0 | 3 |
| Pakistan v England in United Arab Emirates, 2015T20I · Dubai · 2015-11-27 | ENG | 24(8) | 300.00 | 1 | 3 |
| Pakistan v England in United Arab Emirates, 2015T20I · Dubai · 2015-11-26 | ENG | 0(2) | 0.00 | 0 | 0 |
| Pakistan tour of Zimbabwe, 2015T20I · Harare · 2015-09-29 | ZIM | 2(2) | 100.00 | 0 | 0 |
| Pakistan tour of Zimbabwe, 2015T20I · Harare · 2015-09-27 | ZIM | 2(3) | 66.60 | 0 | 0 |
| Pakistan tour of Sri Lanka, 2015T20I · Colombo · 2015-08-01 | SL | 45(22) | 204.50 | 1 | 4 |
| Pakistan tour of Sri Lanka, 2015T20I · Colombo · 2015-07-30 | SL | 8(4) | 200.00 | 0 | 1 |
| Zimbabwe tour of Pakistan, 2015T20I · Lahore · 2015-05-24 | ZIM | 7(3) | 233.30 | 0 | 1 |
Teams
PakistanAsia XIDeccan ChargersICC World XIHampshireMelbourne RenegadesDhaka GladiatorsRuhuna RoyalsPakistan All Star XIKnightsRest of the World XINorthamptonshireSt Kitts and Nevis PatriotsSylhet Super StarsPeshawar ZalmiRangpur RidersKowloon CantonsDhaka DynamitesKarachi KingsWorld XIEdmonton RoyalsJamaica TallawahsPaktia PanthersComilla VictoriansPakhtoonsMultan SultansBrampton WolvesBelfast WolvesQalandarsDhaka PlatoonGalle GladiatorsAsia LionsQuetta GladiatorsToronto NationalsNew York WarriorsDelhi DevilsPakistan Champions