
Batsman
Martin Guptill
New Zealand · 40 yrs · Auckland
Runs (ODI)
7,346
Strike rate
87.31
Average
41.74
100s / 50s
18 / 39
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Auckland
- Date of birth
- 1986-09-30
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 47 | 89 | 2,586 | 189 | 29.39 | 46.62 | 3 | 17 |
| odi | 198 | 195 | 7,346 | 237 | 41.74 | 87.31 | 18 | 39 |
| t20 | 122 | 118 | 3,531 | 105 | 31.81 | 135.71 | 2 | 20 |
| ipl | 13 | 13 | 270 | 50 | 22.50 | 137.76 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 18 | 8 | 4.18 | 3/11 |
| odi | 12 | 4 | 5.39 | 2/6 |
| t20 | 1 | 0 | 11.00 | 0/11 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| New Zealand T20I Tri-Series 2022T20I · Christchurch · 2022-10-12 | BAN | 34(27) | 125.90 | 3 | 1 |
| New Zealand tour of Australia, 2022ODI · Cairns · 2022-09-08 | AUS | 2(5) | 40.00 | 0 | 0 |
| New Zealand tour of Australia, 2022ODI · Cairns · 2022-09-06 | AUS | 6(19) | 31.50 | 1 | 0 |
| New Zealand tour of West Indies, 2022ODI · Bridgetown, Barbados · 2022-08-21 | WI | 57(64) | 89.00 | 5 | 1 |
| New Zealand tour of West Indies, 2022ODI · Bridgetown, Barbados · 2022-08-19 | WI | 3(11) | 27.20 | 0 | 0 |
| New Zealand tour of West Indies, 2022ODI · Bridgetown, Barbados · 2022-08-17 | WI | 24(39) | 61.50 | 3 | 0 |
| New Zealand tour of West Indies, 2022T20I · Kingston, Jamaica · 2022-08-14 | WI | 15(13) | 115.30 | 1 | 1 |
| New Zealand tour of West Indies, 2022T20I · Kingston, Jamaica · 2022-08-12 | WI | 20(11) | 181.80 | 3 | 0 |
| New Zealand tour of West Indies, 2022T20I · Kingston, Jamaica · 2022-08-10 | WI | 16(17) | 94.10 | 1 | 1 |
| New Zealand tour of Netherlands, 2022T20I · The Hague · 2022-08-05 | NED | 2(6) | 33.30 | 0 | 0 |
| New Zealand tour of Netherlands, 2022T20I · The Hague · 2022-08-04 | NED | 45(36) | 125.00 | 4 | 1 |
| New Zealand tour of Scotland, 2022ODI · Edinburgh · 2022-07-31 | SCO | 47(53) | 88.60 | 6 | 0 |
| New Zealand tour of Scotland, 2022T20I · Edinburgh · 2022-07-27 | SCO | 40(31) | 129.00 | 4 | 2 |
| New Zealand tour of Ireland, 2022T20I · Belfast · 2022-07-22 | IRE | 25(19) | 131.50 | 1 | 2 |
| New Zealand tour of Ireland, 2022T20I · Belfast · 2022-07-20 | IRE | 11(17) | 64.70 | 0 | 0 |
| New Zealand tour of Ireland, 2022T20I · Belfast · 2022-07-18 | IRE | 24(12) | 200.00 | 5 | 0 |
| New Zealand tour of Ireland, 2022ODI · Dublin · 2022-07-15 | IRE | 115(126) | 91.20 | 15 | 2 |
| New Zealand tour of Ireland, 2022ODI · Dublin · 2022-07-12 | IRE | 0(1) | 0.00 | 0 | 0 |
| New Zealand tour of Ireland, 2022ODI · Dublin · 2022-07-10 | IRE | 51(61) | 83.60 | 6 | 1 |
| Netherlands tour of New Zealand, 2022ODI · Hamilton · 2022-04-04 | NED | 106(123) | 86.10 | 11 | 2 |
Teams
New ZealandNew Zealand U19DerbyshireAucklandSydney ThunderGuyana Amazon WarriorsSt Kitts and Nevis PatriotsMumbai IndiansLancashireAucklandPunjab KingsNew Zealand ANew Zealand XIBarbados TridentsWorcestershireSunrisers HyderabadEdinburgh Castle RockersKarachi KingsMelbourne RenegadesQuetta GladiatorsLos Angeles Knight RidersTrinbago Knight RidersUrbanrisers HyderabadSharjah WarriorzIslamabad UnitedPunjab RoyalsSouthern Super Stars—Pokhara AvengersBiratnagar KingsPune Panthers