
Batting Allrounder
Stuart Binny
India · 42 yrs · Bangalore, Karnataka
Runs (IPL)
880
Strike rate
128.85
Average
19.13
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Bangalore, Karnataka
- Date of birth
- 1984-06-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 10 | 194 | 78 | 21.56 | 58.26 | 0 | 1 |
| odi | 14 | 11 | 230 | 77 | 28.75 | 93.50 | 0 | 1 |
| t20 | 3 | 2 | 35 | 24 | 17.50 | 120.69 | 0 | 0 |
| ipl | 95 | 68 | 880 | 48 | 19.13 | 128.85 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 7 | 3 | 3.44 | 2/24 |
| odi | 12 | 20 | 5.38 | 6/4 |
| t20 | 3 | 1 | 10.80 | 1/14 |
| ipl | 63 | 22 | 7.66 | 2/14 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2019T20 · Delhi · 2019-05-04 | DC | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2019T20 · Bengaluru · 2019-04-30 | RCB | DNB | — | — | — |
| Indian Premier League 2019T20 · Jaipur · 2019-04-27 | SRH | DNB | — | — | — |
| Indian Premier League 2019T20 · Kolkata · 2019-04-25 | KKR | 11(11) | 100.00 | 0 | 1 |
| Indian Premier League 2019T20 · Jaipur · 2019-04-22 | DC | 19(13) | 146.10 | 2 | 0 |
| Indian Premier League 2019T20 · Jaipur · 2019-04-20 | MI | 7*(4) | 175.00 | 1 | 0 |
| Indian Premier League 2019T20 · Mohali · 2019-04-16 | PBKS | 33*(11) | 300.00 | 2 | 3 |
| Indian Premier League 2019T20 · Jaipur · 2019-04-02 | RCB | DNB | — | — | — |
| Indian Premier League, 2018T20 · Kolkata · 2018-05-23 | KKR | 0(3) | 0.00 | 0 | 0 |
| Indian Premier League, 2018T20 · Jaipur · 2018-05-19 | RCB | DNB | — | — | — |
| Indian Premier League, 2018T20 · Kolkata · 2018-05-15 | KKR | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League, 2018T20 · Mumbai · 2018-05-13 | MI | DNB | — | — | — |
| Indian Premier League, 2018T20 · Jaipur · 2018-05-11 | CSK | 22(17) | 129.40 | 1 | 1 |
| Indian Premier League, 2018T20 · Jaipur · 2018-05-08 | PBKS | 11(7) | 157.10 | 0 | 1 |
| Indian Premier League, 2018T20 · Pune · 2018-04-20 | CSK | 10(8) | 125.00 | 1 | 0 |
| Indian Premier League, 2017T20 · Pune · 2017-04-29 | RPS | 1(7) | 14.20 | 0 | 0 |
| Indian Premier League, 2017T20 · Kolkata · 2017-04-23 | KKR | 8(9) | 88.80 | 2 | 0 |
| Indian Premier League, 2017T20 · Rajkot · 2017-04-18 | GL | DNB | — | — | — |
| Indian Premier League, 2017T20 · Bengaluru · 2017-04-16 | RPS | 18(8) | 225.00 | 2 | 1 |
| Indian Premier League, 2017T20 · Bengaluru · 2017-04-14 | MI | 6*(4) | 150.00 | 0 | 0 |
Teams
KarnatakaIndiaBijapur BullsMumbai IndiansRajasthan RoyalsRest of IndiaIndia BSouth ZoneBoard Presidents XIEast ZoneIndia AIndiansShivamogga YodhasRoyal Challengers BengaluruIndia RedBelagavi PanthersNagalandIndia MaharajasIndia LegendsGujarat GiantNew York StrikersCape Town Samp ArmyNew Jersey LegendsUrbanrisers HyderabadKandy Samp ArmyToyam HyderabadIndia MastersIndia ChampionsMaharashtra TycoonsVTEX IndiaIndian Royals