
Bowler
Noor Ahmad
Afghanistan · 21 yrs
Runs (IPL)
31
Strike rate
53.45
Average
2.82
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm wrist-spin
- Date of birth
- 2005-01-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 13 | 6 | 46 | 26 | 9.20 | 71.88 | 0 | 0 |
| t20 | 28 | 15 | 92 | 15 | 9.20 | 103.38 | 0 | 0 |
| ipl | 51 | 17 | 31 | 8 | 2.82 | 53.45 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 13 | 10 | 6.09 | 3/49 |
| t20 | 27 | 20 | 7.57 | 4/10 |
| ipl | 51 | 61 | 8.17 | 4/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Afghanistan vs India in India 2026T20I · Delhi · 2026-09-15 | IND | 7*(3) | 233.30 | 0 | 1 |
| Afghanistan vs India in India 2026T20I · Delhi · 2026-09-13 | IND | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Ahmedabad · 2026-05-21 | GT | 1(5) | 20.00 | 0 | 0 |
| Indian Premier League 2026T20 · Chennai · 2026-05-18 | SRH | DNB | — | — | — |
| Indian Premier League 2026T20 · Lucknow · 2026-05-15 | LSG | DNB | — | — | — |
| Indian Premier League 2026T20 · Chennai · 2026-05-10 | LSG | DNB | — | — | — |
| Indian Premier League 2026T20 · Delhi · 2026-05-05 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Chennai · 2026-05-02 | MI | DNB | — | — | — |
| Indian Premier League 2026T20 · Chennai · 2026-04-26 | GT | DNB | — | — | — |
| Indian Premier League 2026T20 · Mumbai · 2026-04-23 | MI | DNB | — | — | — |
| Indian Premier League 2026T20 · Hyderabad · 2026-04-18 | SRH | 1*(1) | 100.00 | 0 | 0 |
| Indian Premier League 2026T20 · Chennai · 2026-04-14 | KKR | DNB | — | — | — |
| Indian Premier League 2026T20 · Chennai · 2026-04-11 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-05 | RCB | 8(8) | 100.00 | 0 | 1 |
| Indian Premier League 2026T20 · Chennai · 2026-04-03 | PBKS | DNB | — | — | — |
| Indian Premier League 2026T20 · Guwahati · 2026-03-30 | RR | 1(9) | 11.10 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-02-16 | UAE | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-11 | RSA | 15*(9) | 166.60 | 0 | 2 |
| Afghanistan v West Indies in UAE, 2026T20I · Dubai · 2026-01-21 | WI | DNB | — | — | — |
| Afghanistan v West Indies in UAE, 2026T20I · Dubai · 2026-01-19 | WI | DNB | — | — | — |
Teams
Afghanistan U19Saint Lucia KingsMelbourne RenegadesBangla TigersKarachi KingsTeam Abu DhabiGalle GladiatorsQuetta GladiatorsGujarat TitansAfghanistanWelsh FireDambulla SixersSharjah WarriorzJoburg Bangla TigersTrinbago Knight RidersComilla VictoriansPeshawar ZalmiDurbans Super GiantsJaffna KingsTexas Super KingsChennai Super KingsManchester Super GiantsDesert VipersDeccan GladiatorsDubai CapitalsEmirates Eagles