
Batsman
Aaron Finch
Australia · 39 yrs · Colac, Victoria
Runs (ODI)
5,406
Strike rate
87.72
Average
38.89
100s / 50s
17 / 30
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Colac, Victoria
- Date of birth
- 1986-11-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | 278 | 62 | 27.80 | 44.99 | 0 | 2 |
| odi | 146 | 142 | 5,406 | 153 | 38.89 | 87.72 | 17 | 30 |
| t20 | 103 | 103 | 3,120 | 172 | 34.29 | 142.54 | 2 | 19 |
| ipl | 92 | 90 | 2,091 | 88 | 25.19 | 128.21 | 0 | 15 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 1 | 0 | 4.00 | 0/8 |
| odi | 21 | 4 | 5.47 | 1/2 |
| t20 | 2 | 0 | 13.50 | 0/9 |
| ipl | 5 | 1 | 9.35 | 1/11 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Mens T20 World Cup 2022T20I · Brisbane · 2022-10-31 | IRE | 63(44) | 143.10 | 5 | 3 |
| ICC Mens T20 World Cup 2022T20I · Perth · 2022-10-25 | SL | 31*(42) | 73.80 | 0 | 1 |
| ICC Mens T20 World Cup 2022T20I · Sydney · 2022-10-22 | NZ | 13(11) | 118.10 | 1 | 1 |
| England tour of Australia, 2022T20I · Canberra · 2022-10-14 | ENG | 0(1) | 0.00 | 0 | 0 |
| England tour of Australia, 2022T20I · Canberra · 2022-10-12 | ENG | 13(13) | 100.00 | 2 | 0 |
| England tour of Australia, 2022T20I · Perth · 2022-10-09 | ENG | 12(7) | 171.40 | 0 | 1 |
| West Indies tour of Australia, 2022T20I · Brisbane · 2022-10-07 | WI | 15(19) | 78.90 | 1 | 0 |
| West Indies tour of Australia, 2022T20I · Queensland · 2022-10-05 | WI | 58(53) | 109.40 | 6 | 0 |
| Australia tour of India, 2022T20I · Hyderabad · 2022-09-25 | IND | 7(6) | 116.60 | 1 | 0 |
| Australia tour of India, 2022T20I · Nagpur · 2022-09-23 | IND | 31(15) | 206.60 | 4 | 1 |
| Australia tour of India, 2022T20I · Mohali · 2022-09-20 | IND | 22(13) | 169.20 | 3 | 1 |
| New Zealand tour of Australia, 2022ODI · Cairns · 2022-09-11 | NZ | 5(13) | 38.40 | 0 | 0 |
| New Zealand tour of Australia, 2022ODI · Cairns · 2022-09-08 | NZ | 0(2) | 0.00 | 0 | 0 |
| New Zealand tour of Australia, 2022ODI · Cairns · 2022-09-06 | NZ | 5(4) | 125.00 | 0 | 0 |
| Zimbabwe tour of Australia, 2022ODI · Townsville · 2022-09-03 | ZIM | 5(11) | 45.40 | 1 | 0 |
| Zimbabwe tour of Australia, 2022ODI · Townsville · 2022-08-31 | ZIM | 1(6) | 16.60 | 0 | 0 |
| Zimbabwe tour of Australia, 2022ODI · Townsville · 2022-08-28 | ZIM | 15(21) | 71.40 | 2 | 0 |
| Australia tour of Sri Lanka, 2022ODI · Colombo · 2022-06-24 | SL | 0(3) | 0.00 | 0 | 0 |
| Australia tour of Sri Lanka, 2022ODI · Colombo · 2022-06-21 | SL | 0(4) | 0.00 | 0 | 0 |
| Australia tour of Sri Lanka, 2022ODI · Colombo · 2022-06-19 | SL | 62(85) | 72.90 | 4 | 1 |
Teams
VictoriaRajasthan RoyalsAustraliaDelhi CapitalsMelbourne RenegadesRuhuna RoyalsPune WarriorsTrinidad and TobagoAustralia ACricket Australia Invitational XISunrisers HyderabadYorkshireMarylebone Cricket ClubMumbai IndiansGujarat LionsSurreyVictoria XIPunjab KingsRoyal Challengers BengaluruFinch XISunrisers LeedsKolkata Knight RidersWorld GiantsSan Francisco UnicornsCalifornia KnightsSouthern Super StarsKandy Samp ArmyAustralia ChampionsIndia Tigers