
Bowler
Roelof van der Merwe
Netherlands · 41 yrs · Johannesburg, Transvaal
Runs (T20)
575
Strike rate
126.94
Average
21.30
100s / 50s
0 / 2
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Johannesburg, Transvaal
- Date of birth
- 1984-12-31
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 45 | 32 | 345 | 57 | 14.38 | 84.56 | 0 | 1 |
| t20 | 70 | 46 | 575 | 75 | 21.30 | 126.94 | 0 | 2 |
| ipl | 21 | 15 | 159 | 35 | 14.45 | 112.77 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 45 | 54 | 4.54 | 3/14 |
| t20 | 69 | 75 | 6.64 | 4/35 |
| ipl | 21 | 21 | 6.74 | 3/20 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup League Two 2023-27ODI · Utrecht · 2026-07-31 | NAM | 26(33) | 78.70 | 2 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Utrecht · 2026-07-29 | NEP | 1(3) | 33.30 | 0 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Utrecht · 2026-07-25 | NAM | 1*(1) | 100.00 | 0 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Utrecht · 2026-07-23 | NEP | DNB | — | — | — |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-16 | CAN | DNB | — | — | — |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-10 | CAN | 34(36) | 94.40 | 2 | 1 |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-08 | USA | 5(7) | 71.40 | 1 | 0 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-18 | IND | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Chennai · 2026-02-13 | USA | 10(11) | 90.90 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-02-10 | NAM | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-07 | PAK | 4(9) | 44.40 | 0 | 0 |
| ICC Mens T20 World Cup Europe Qualifier 2025T20I · The Hague · 2025-07-11 | ITA | DNB | — | — | — |
| ICC Mens T20 World Cup Europe Qualifier 2025T20I · The Hague · 2025-07-09 | GGY | DNB | — | — | — |
| ICC Mens T20 World Cup Europe Qualifier 2025T20I · The Hague · 2025-07-08 | SCO | 20(18) | 111.10 | 1 | 0 |
| ICC Mens T20 World Cup Europe Qualifier 2025T20I · The Hague · 2025-07-05 | JER | DNB | — | — | — |
| Scotland T20I Tri-Series 2025T20I · Glasgow · 2025-06-19 | NEP | 36*(21) | 171.40 | 4 | 1 |
| Scotland T20I Tri-Series 2025T20I · Glasgow · 2025-06-18 | SCO | 11(8) | 137.50 | 0 | 1 |
| Scotland T20I Tri-Series 2025T20I · Glasgow · 2025-06-15 | SCO | 1(2) | 50.00 | 0 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Dundee · 2025-06-12 | SCO | 8*(6) | 133.30 | 0 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Dundee · 2025-06-10 | NEP | 16(22) | 72.70 | 0 | 1 |
Teams
South AfricaRoyal Challengers BengaluruSouth Africa U19TitansDelhi CapitalsSomersetBrisbane HeatSouth Africa ASaint Lucia KingsNetherlandsJoburg GiantsHung Hom JD JaguarsMaratha ArabiansAmsterdam FlamesTshwane SpartansLondon SpiritSunrisers LeedsSunrisers Eastern CapeWelsh FireBarbados TridentsDubai CapitalsRotterdam Dockers