
Bowler
Adil Rashid
England · 38 yrs · Bradford, Yorkshire
Runs (ODI)
972
Strike rate
93.10
Average
16.47
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Bradford, Yorkshire
- Date of birth
- 1988-02-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 19 | 33 | 540 | 61 | 19.29 | 42.52 | 0 | 2 |
| odi | 165 | 88 | 972 | 69 | 16.47 | 93.10 | 0 | 1 |
| t20 | 153 | 44 | 163 | 22 | 7.41 | 89.57 | 0 | 0 |
| ipl | 3 | 2 | 22 | 18 | 11.00 | 137.50 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 34 | 60 | 3.76 | 5/49 |
| odi | 159 | 244 | 5.65 | 5/27 |
| t20 | 146 | 171 | 7.56 | 4/2 |
| ipl | 3 | 2 | 9.10 | 2/23 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of England, 2026T20I · Manchester · 2026-09-19 | SL | DNB | — | — | — |
| Sri Lanka tour of England, 2026T20I · Cardiff · 2026-09-17 | SL | DNB | — | — | — |
| Sri Lanka tour of England, 2026T20I · Southampton · 2026-09-15 | SL | DNB | — | — | — |
| India tour of England, 2026ODI · London · 2026-07-19 | IND | DNB | — | — | — |
| India tour of England, 2026ODI · Cardiff · 2026-07-16 | IND | DNB | — | — | — |
| India tour of England, 2026ODI · Birmingham · 2026-07-14 | IND | 1(5) | 20.00 | 0 | 0 |
| India tour of England, 2026T20I · Southampton · 2026-07-11 | IND | DNB | — | — | — |
| India tour of England, 2026T20I · Bristol · 2026-07-09 | IND | DNB | — | — | — |
| India tour of England, 2026T20I · Nottingham · 2026-07-07 | IND | DNB | — | — | — |
| India tour of England, 2026T20I · Manchester · 2026-07-04 | IND | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-03-05 | IND | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Colombo · 2026-02-27 | NZ | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-24 | PAK | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Pallekele · 2026-02-22 | SL | 1*(1) | 100.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-16 | ITA | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-02-14 | SCO | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-11 | WI | 0(1) | 0.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Mumbai · 2026-02-08 | NEP | DNB | — | — | — |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-03 | SL | 7*(5) | 140.00 | 1 | 0 |
| England tour of Sri Lanka 2026T20I · Pallekele · 2026-02-01 | SL | DNB | — | — | — |
Teams
EnglandEngland LionsYorkshireSouth AustraliaAdelaide StrikersMumbai Cricket Association XICape Town Knight RidersDhaka DynamitesWorld XIUAE BullsTeam MorganTeam VinceTeam ButtlerSunrisers LeedsPunjab KingsPretoria CapitalsTeam Abu DhabiMultan SultansSunrisers HyderabadSharjah WarriorzUP NawabsSouthern Brave