
Bowler
Ben Laughlin
Australia · 44 yrs · Box Hill, Victoria
Runs (IPL)
5
Strike rate
38.47
Average
2.50
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Box Hill, Victoria
- Date of birth
- 1982-10-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 5 | 1 | 1 | 1 | 0.00 | 11.12 | 0 | 0 |
| t20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| ipl | 9 | 4 | 5 | 4 | 2.50 | 38.47 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 5 | 4 | 5.87 | 1/28 |
| t20 | 3 | 2 | 9.97 | 1/32 |
| ipl | 9 | 10 | 10.13 | 2/15 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League, 2018T20 · Kolkata · 2018-05-23 | KKR | DNB | — | — | — |
| Indian Premier League, 2018T20 · Jaipur · 2018-05-19 | RCB | DNB | — | — | — |
| Indian Premier League, 2018T20 · Pune · 2018-04-20 | CSK | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League, 2018T20 · Jaipur · 2018-04-18 | KKR | DNB | — | — | — |
| Indian Premier League, 2018T20 · Bengaluru · 2018-04-15 | RCB | DNB | — | — | — |
| Indian Premier League, 2018T20 · Jaipur · 2018-04-11 | DC | DNB | — | — | — |
| Indian Premier League, 2018T20 · Hyderabad · 2018-04-09 | SRH | 1*(3) | 33.30 | 0 | 0 |
| Indian Premier League 2013T20 · Mumbai · 2013-05-05 | MI | 4*(8) | 50.00 | 0 | 0 |
| Indian Premier League 2013T20 · Chennai · 2013-04-06 | MI | 0(1) | 0.00 | 0 | 0 |
| Sri Lanka in Australia 2012-13T20I · Melbourne · 2013-01-28 | SL | DNB | — | — | — |
| Sri Lanka in Australia 2012-13T20I · Homebush Bay, Sydney · 2013-01-26 | SL | DNB | — | — | — |
| Australia v Pakistan ODI SeriesODI · Abu Dhabi · 2009-05-03 | PAK | DNB | — | — | — |
| Australia v Pakistan ODI SeriesODI · Dubai · 2009-04-24 | PAK | DNB | — | — | — |
| Australia in South Africa ODI SeriesODI · Johannesburg · 2009-04-17 | RSA | DNB | — | — | — |
| Australia in South Africa ODI SeriesODI · Centurion · 2009-04-05 | RSA | 1*(9) | 11.10 | 0 | 0 |
| Australia in South Africa ODI SeriesODI · Durban · 2009-04-03 | RSA | DNB | — | — | — |
| Australia in South Africa T20I Series, 2009T20I · Centurion · 2009-03-29 | RSA | DNB | — | — | — |
Teams
AustraliaHobart HurricanesNagenahira NagasChennai Super KingsAntigua HawksbillsAdelaide StrikersNorthern DistrictsCapricorn CommandersKhulna TitansSunrisers HyderabadRajasthan RoyalsHung Hom JD JaguarsQuetta GladiatorsBalkh LegendsGuyana Amazon WarriorsTeam Abu DhabiBrisbane HeatAustralia LegendsCalifornia KnightsGujarat Giants WomenDubai GiantsAustralia ChampionsAustralia Masters