
Bowling Allrounder
Isuru Udana
Sri Lanka · 38 yrs · Balangoda
Runs (T20)
256
Strike rate
137.64
Average
18.29
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm fast-medium
- Born
- Balangoda
- Date of birth
- 1988-02-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 21 | 18 | 237 | 78 | 16.93 | 95.19 | 0 | 1 |
| t20 | 35 | 25 | 256 | 84 | 18.29 | 137.64 | 0 | 1 |
| ipl | 10 | 4 | 15 | 10 | 5.00 | 136.37 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 21 | 18 | 6.27 | 3/82 |
| t20 | 32 | 27 | 8.70 | 3/11 |
| ipl | 10 | 8 | 9.72 | 2/41 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| India tour of Sri Lanka, 2021T20I · Colombo · 2021-07-28 | IND | DNB | — | — | — |
| India tour of Sri Lanka, 2021T20I · Colombo · 2021-07-25 | IND | 1(2) | 50.00 | 0 | 0 |
| India tour of Sri Lanka, 2021ODI · Colombo · 2021-07-18 | IND | 8(9) | 88.80 | 0 | 0 |
| Sri Lanka tour of England, 2021T20I · Southampton · 2021-06-26 | ENG | 0(4) | 0.00 | 0 | 0 |
| Sri Lanka tour of England, 2021T20I · Cardiff · 2021-06-24 | ENG | 19*(14) | 135.70 | 1 | 1 |
| Sri Lanka tour of England, 2021T20I · Cardiff · 2021-06-23 | ENG | 6*(7) | 85.70 | 0 | 0 |
| Sri Lanka tour of Bangladesh, 2021ODI · Dhaka · 2021-05-25 | BAN | 18*(17) | 105.80 | 0 | 2 |
| Sri Lanka tour of Bangladesh, 2021ODI · Dhaka · 2021-05-23 | BAN | 21(23) | 91.30 | 2 | 0 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-11-02 | DC | 4(2) | 200.00 | 1 | 0 |
| Indian Premier League 2020T20 · Sharjah · 2020-10-31 | SRH | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-21 | KKR | DNB | — | — | — |
| Indian Premier League 2020T20 · Dubai · 2020-10-17 | RR | DNB | — | — | — |
| Indian Premier League 2020T20 · Sharjah · 2020-10-15 | PBKS | 10*(5) | 200.00 | 0 | 1 |
| Indian Premier League 2020T20 · Sharjah · 2020-10-12 | KKR | DNB | — | — | — |
| Indian Premier League 2020T20 · Dubai · 2020-10-10 | CSK | DNB | — | — | — |
| Indian Premier League 2020T20 · Dubai · 2020-10-05 | DC | 1(3) | 33.30 | 0 | 0 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-03 | RR | DNB | — | — | — |
| Indian Premier League 2020T20 · Dubai · 2020-09-28 | MI | DNB | — | — | — |
| West Indies tour of Sri Lanka, 2020T20I · Pallekele · 2020-03-04 | WI | 3(5) | 60.00 | 0 | 0 |
| West Indies tour of Sri Lanka, 2020ODI · Pallekele · 2020-03-01 | WI | 2(4) | 50.00 | 0 | 0 |
Teams
Sri LankaSri Lanka AWayamba ElevensTamil Union Cricket and Athletic ClubWayamba UnitedDuronto RajshahiBasnahira GreensRangpur RidersKandyMontreal TigersSri Lanka Cricket Presidents XIDambullaPaktia PanthersSri Lanka Cricket XIRajshahi KingsSindhisSt Kitts and Nevis PatriotsPaarl RocksRoyal Challengers BengaluruColombo KingsBangla TigersTrinbago Knight RidersGalle GladiatorsMinister Group DhakaKandy WarriorsSri Lanka LegendsNorthern WarriorsKandy FalconsDubai CapitalsSylhet StrikersAsia LionsKandy RoyalsTexas ChargersIndia CapitalsNew York Superstar StrikersGalle GallantsToyam HyderabadHambantota Bangla TigersMorrisville Samp ArmySri Lanka MastersSri Lankan LionsRoyal Desert ChampionsDelhi WarriorsMumbai SpartansAsian Stars