
Batting Allrounder
Jean-Paul Duminy
South Africa · 42 yrs · Strandfontein, Cape Town, Cape Province
Runs (ODI)
5,117
Strike rate
84.58
Average
36.81
100s / 50s
4 / 27
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Strandfontein, Cape Town, Cape Province
- Date of birth
- 1984-04-14
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 46 | 74 | 2,103 | 166 | 32.86 | 46.29 | 6 | 8 |
| odi | 199 | 179 | 5,117 | 150 | 36.81 | 84.58 | 4 | 27 |
| t20 | 81 | 75 | 1,934 | 96 | 38.68 | 126.25 | 0 | 11 |
| ipl | 83 | 77 | 2,029 | 78 | 39.78 | 124.03 | 0 | 14 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 57 | 42 | 3.55 | 4/47 |
| odi | 135 | 69 | 5.37 | 4/16 |
| t20 | 41 | 21 | 7.76 | 3/18 |
| ipl | 49 | 23 | 7.38 | 4/17 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup 2019ODI · Manchester · 2019-07-06 | AUS | 14(13) | 107.60 | 1 | 0 |
| ICC Cricket World Cup 2019ODI · Chester-le-Street · 2019-06-28 | SL | DNB | — | — | — |
| ICC Cricket World Cup 2019ODI · Southampton · 2019-06-05 | IND | 3(11) | 27.20 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · London · 2019-06-02 | BAN | 45(37) | 121.60 | 4 | 0 |
| ICC Cricket World Cup 2019ODI · London · 2019-05-30 | ENG | 8(11) | 72.70 | 1 | 0 |
| Sri Lanka tour of South Africa, 2019T20I · Johannesburg · 2019-03-24 | SL | 34*(14) | 242.80 | 2 | 3 |
| Sri Lanka tour of South Africa, 2019T20I · Centurion · 2019-03-22 | SL | 33*(17) | 194.10 | 2 | 2 |
| Sri Lanka tour of South Africa, 2019T20I · Cape Town · 2019-03-19 | SL | 9(7) | 128.50 | 1 | 0 |
| Sri Lanka tour of South Africa, 2019ODI · Cape Town · 2019-03-16 | SL | DNB | — | — | — |
| Sri Lanka tour of South Africa, 2019ODI · Gqeberha · 2019-03-13 | SL | 31*(21) | 147.60 | 4 | 1 |
| Zimbabwe tour of South Africa, 2018T20I · Potchefstroom · 2018-10-12 | ZIM | 33*(26) | 126.90 | 3 | 1 |
| Zimbabwe tour of South Africa, 2018ODI · Paarl · 2018-10-06 | ZIM | 1(11) | 9.00 | 0 | 0 |
| Zimbabwe tour of South Africa, 2018ODI · Bloemfontein · 2018-10-03 | ZIM | 5(20) | 25.00 | 0 | 0 |
| Zimbabwe tour of South Africa, 2018ODI · Kimberley · 2018-09-30 | ZIM | 16*(29) | 55.10 | 2 | 0 |
| South Africa tour of Sri Lanka, 2018T20I · Colombo · 2018-08-14 | SL | 3(8) | 37.50 | 0 | 0 |
| South Africa tour of Sri Lanka, 2018ODI · Colombo · 2018-08-12 | SL | 12(13) | 92.30 | 1 | 0 |
| South Africa tour of Sri Lanka, 2018ODI · Pallekele · 2018-08-08 | SL | 38(23) | 165.20 | 3 | 2 |
| South Africa tour of Sri Lanka, 2018ODI · Pallekele · 2018-08-05 | SL | 92(70) | 131.40 | 8 | 4 |
| South Africa tour of Sri Lanka, 2018ODI · Dambulla · 2018-08-01 | SL | 32(29) | 110.30 | 1 | 1 |
| South Africa tour of Sri Lanka, 2018ODI · Dambulla · 2018-07-29 | SL | 53*(32) | 165.60 | 6 | 2 |
Teams
South AfricaCape CobrasMumbai IndiansSouth Africa U19Deccan ChargersSunrisers HyderabadSurreySouth Africa ADelhi CapitalsMumbai Cricket Association XICape Town Knight RidersCricket South Africa Invitation XIIslamabad UnitedWinnipeg HawksBelfast WolvesBarbados TridentsPaarl RocksSouth Africa ChampionsSouth Africa MastersRajasthan Lions