
Batsman
Mayank Agarwal
India · 35 yrs · Bangalore, Karnataka
Runs (IPL)
2,760
Strike rate
133.73
Average
23.00
100s / 50s
1 / 13
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Bangalore, Karnataka
- Date of birth
- 1991-02-16
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 21 | 36 | 1,488 | 243 | 41.33 | 53.49 | 4 | 6 |
| odi | 5 | 5 | 86 | 32 | 17.20 | 103.62 | 0 | 0 |
| t20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| ipl | 131 | 125 | 2,760 | 106 | 23.00 | 133.73 | 1 | 13 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 1 | 0 | 10.00 | 0/10 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2025T20 · Ahmedabad · 2025-06-03 | PBKS | 24(18) | 133.30 | 2 | 1 |
| Indian Premier League 2025T20 · New Chandigarh · 2025-05-29 | PBKS | 19(13) | 146.10 | 2 | 1 |
| Indian Premier League 2025T20 · Lucknow · 2025-05-27 | LSG | 41*(23) | 178.20 | 5 | 0 |
| Indian Premier League 2025T20 · Lucknow · 2025-05-23 | SRH | 11(10) | 110.00 | 1 | 0 |
| Indian Premier League 2024T20 · Mumbai · 2024-05-06 | MI | 5(6) | 83.30 | 1 | 0 |
| Indian Premier League 2024T20 · Ahmedabad · 2024-03-31 | GT | 16(17) | 94.10 | 2 | 0 |
| Indian Premier League 2024T20 · Hyderabad · 2024-03-27 | MI | 11(13) | 84.60 | 1 | 0 |
| Indian Premier League 2024T20 · Kolkata · 2024-03-23 | KKR | 32(21) | 152.30 | 4 | 1 |
| Indian Premier League 2023T20 · Mumbai · 2023-05-21 | MI | 83(46) | 180.40 | 8 | 4 |
| Indian Premier League 2023T20 · Hyderabad · 2023-05-04 | KKR | 18(11) | 163.60 | 2 | 1 |
| Indian Premier League 2023T20 · Delhi · 2023-04-29 | DC | 5(6) | 83.30 | 1 | 0 |
| Indian Premier League 2023T20 · Hyderabad · 2023-04-24 | DC | 49(39) | 125.60 | 7 | 0 |
| Indian Premier League 2023T20 · Chennai · 2023-04-21 | CSK | 2(4) | 50.00 | 0 | 0 |
| Indian Premier League 2023T20 · Hyderabad · 2023-04-18 | MI | 48(41) | 117.00 | 4 | 1 |
| Indian Premier League 2023T20 · Kolkata · 2023-04-14 | KKR | 9(13) | 69.20 | 0 | 0 |
| Indian Premier League 2023T20 · Hyderabad · 2023-04-09 | PBKS | 21(20) | 105.00 | 3 | 0 |
| Indian Premier League 2023T20 · Lucknow · 2023-04-07 | LSG | 8(7) | 114.20 | 1 | 0 |
| Indian Premier League 2023T20 · Hyderabad · 2023-04-02 | RR | 27(23) | 117.30 | 3 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-05-22 | SRH | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-05-16 | DC | 0(2) | 0.00 | 0 | 0 |
Teams
Davangere DiamondsRoyal Challengers BengaluruKarnatakaDelhi CapitalsSouth ZoneIndia ABelagavi PanthersIndia AT20IndiaIndia BIndia BlueRising Pune SupergiantIndia RedHubli TigersIndian Board Presidents XIPunjab KingsRest of IndiaBoard Presidents XIIndia CIndiansKalyani Bengaluru BlastersSunrisers HyderabadYorkshireDurham