
Batsman
Rilee Rossouw
South Africa · 37 yrs · Bloemfontein, Orange Free State
Runs (ODI)
1,239
Strike rate
94.37
Average
38.72
100s / 50s
3 / 7
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Bloemfontein, Orange Free State
- Date of birth
- 1989-10-09
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 36 | 35 | 1,239 | 132 | 38.72 | 94.37 | 3 | 7 |
| t20 | 29 | 27 | 767 | 109 | 34.86 | 159.80 | 2 | 3 |
| ipl | 22 | 22 | 473 | 82 | 23.65 | 153.58 | 0 | 2 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 3 | 1 | 5.87 | 1/17 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2024T20 · Hyderabad · 2024-05-19 | SRH | 49(24) | 204.10 | 3 | 4 |
| Indian Premier League 2024T20 · Guwahati · 2024-05-15 | RR | 22(13) | 169.20 | 5 | 0 |
| Indian Premier League 2024T20 · Dharamsala · 2024-05-09 | RCB | 61(27) | 225.90 | 9 | 3 |
| Indian Premier League 2024T20 · Dharamsala · 2024-05-05 | CSK | 0(3) | 0.00 | 0 | 0 |
| Indian Premier League 2024T20 · Chennai · 2024-05-01 | CSK | 43(23) | 186.90 | 5 | 2 |
| Indian Premier League 2024T20 · Kolkata · 2024-04-26 | KKR | 26(16) | 162.50 | 1 | 2 |
| Indian Premier League 2024T20 · New Chandigarh · 2024-04-21 | GT | 9(7) | 128.50 | 2 | 0 |
| Indian Premier League 2024T20 · New Chandigarh · 2024-04-18 | MI | 1(3) | 33.30 | 0 | 0 |
| Indian Premier League 2023T20 · Delhi · 2023-05-20 | CSK | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2023T20 · Dharamsala · 2023-05-17 | PBKS | 82*(37) | 221.60 | 6 | 6 |
| Indian Premier League 2023T20 · Delhi · 2023-05-13 | PBKS | 5(5) | 100.00 | 1 | 0 |
| Indian Premier League 2023T20 · Chennai · 2023-05-10 | CSK | 35(37) | 94.50 | 2 | 1 |
| Indian Premier League 2023T20 · Delhi · 2023-05-06 | RCB | 35*(22) | 159.00 | 1 | 3 |
| Indian Premier League 2023T20 · Ahmedabad · 2023-05-02 | GT | 8(6) | 133.30 | 2 | 0 |
| Indian Premier League 2023T20 · Guwahati · 2023-04-08 | RR | 14(12) | 116.60 | 2 | 0 |
| Indian Premier League 2023T20 · Delhi · 2023-04-04 | GT | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2023T20 · Lucknow · 2023-04-01 | LSG | 30(20) | 150.00 | 3 | 1 |
| West Indies tour of South Africa, 2023T20I · Johannesburg · 2023-03-28 | WI | 42(21) | 200.00 | 4 | 3 |
| West Indies tour of South Africa, 2023T20I · Centurion · 2023-03-26 | WI | 16(4) | 400.00 | 1 | 2 |
| West Indies tour of South Africa, 2023T20I · Centurion · 2023-03-25 | WI | 10(7) | 142.80 | 2 | 0 |
Teams
Royal Challengers BengaluruEaglesBasnahira Cricket DundeeSouth Africa ACricket South Africa Invitation XIKnightsSouth AfricaQuetta GladiatorsHampshireKhulna TitansRangpur RidersTshwane SpartansRajputsBangla TigersKhulna TigersMultan SultansSaint Lucia KingsMelbourne RenegadesUAE BullsMI LondonSomersetPretoria CapitalsSydney ThunderDelhi CapitalsLos Angeles Knight RidersTrinbago Knight RidersPunjab KingsJaffna KingsSt Kitts and Nevis PatriotsDeccan GladiatorsJoburg Super KingsAjman TitansTexas Super KingsDesert Vipers