
Bowling Allrounder
Sunil Narine
West Indies · 38 yrs · Arima, Trinidad & Tobago
Runs (IPL)
1,820
Strike rate
165.31
Average
17.50
100s / 50s
1 / 7
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Arima, Trinidad & Tobago
- Date of birth
- 1988-05-26
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 7 | 40 | 22 | 8.00 | 43.48 | 0 | 0 |
| odi | 65 | 45 | 363 | 36 | 11.00 | 82.50 | 0 | 0 |
| t20 | 51 | 23 | 155 | 30 | 10.33 | 112.32 | 0 | 0 |
| ipl | 201 | 126 | 1,820 | 109 | 17.50 | 165.31 | 1 | 7 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 11 | 21 | 3.09 | 6/91 |
| odi | 65 | 92 | 4.13 | 6/27 |
| t20 | 49 | 52 | 6.02 | 4/12 |
| ipl | 200 | 207 | 6.79 | 5/19 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2026T20 · Kolkata · 2026-05-24 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Kolkata · 2026-05-20 | MI | DNB | — | — | — |
| Indian Premier League 2026T20 · Kolkata · 2026-05-16 | GT | DNB | — | — | — |
| Indian Premier League 2026T20 · Raipur · 2026-05-13 | RCB | DNB | — | — | — |
| Indian Premier League 2026T20 · Delhi · 2026-05-08 | DC | DNB | — | — | — |
| Indian Premier League 2026T20 · Hyderabad · 2026-05-03 | SRH | DNB | — | — | — |
| Indian Premier League 2026T20 · Lucknow · 2026-04-26 | LSG | 4*(6) | 66.60 | 0 | 0 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-19 | RR | DNB | — | — | — |
| Indian Premier League 2026T20 · Ahmedabad · 2026-04-17 | GT | 0(5) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Chennai · 2026-04-14 | CSK | 24(17) | 141.10 | 2 | 2 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-09 | LSG | DNB | — | — | — |
| Indian Premier League 2026T20 · Kolkata · 2026-04-02 | SRH | 12(4) | 300.00 | 0 | 2 |
| Indian Premier League 2026T20 · Mumbai · 2026-03-29 | MI | DNB | — | — | — |
| Indian Premier League 2025T20 · Delhi · 2025-05-25 | SRH | 31(16) | 193.70 | 3 | 3 |
| Indian Premier League 2025T20 · Kolkata · 2025-05-07 | CSK | 26(17) | 152.90 | 4 | 1 |
| Indian Premier League 2025T20 · Kolkata · 2025-05-04 | RR | 11(9) | 122.20 | 1 | 1 |
| Indian Premier League 2025T20 · Delhi · 2025-04-29 | DC | 27(16) | 168.70 | 2 | 2 |
| Indian Premier League 2025T20 · Kolkata · 2025-04-26 | PBKS | 4*(3) | 133.30 | 1 | 0 |
| Indian Premier League 2025T20 · Kolkata · 2025-04-21 | GT | 17(13) | 130.70 | 2 | 1 |
| Indian Premier League 2025T20 · New Chandigarh · 2025-04-15 | PBKS | 5(4) | 125.00 | 1 | 0 |
Teams
Trinidad and TobagoWest IndiesKolkata Knight RidersSydney SixersBarisal BurnersGuyana Amazon WarriorsCape CobrasComilla VictoriansTrinbago Knight RidersMelbourne RenegadesLahore QalandarsDhaka DynamitesMontreal TigersBengal TigersQuetta GladiatorsDeccan GladiatorsMI LondonSurreyAbu Dhabi Knight RidersLos Angeles Knight RidersNew York StrikersDurbans Super GiantsUAE Bulls