
Bowling Allrounder
Thisara Perera
Sri Lanka · 37 yrs · Colombo
Runs (ODI)
2,338
Strike rate
112.09
Average
19.98
100s / 50s
1 / 10
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Colombo
- Date of birth
- 1989-04-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 6 | 10 | 203 | 75 | 20.30 | 73.03 | 0 | 1 |
| odi | 166 | 133 | 2,338 | 140 | 19.98 | 112.09 | 1 | 10 |
| t20 | 84 | 74 | 1,204 | 61 | 23.15 | 151.64 | 0 | 3 |
| ipl | 37 | 30 | 422 | 40 | 19.18 | 137.46 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 8 | 11 | 4.11 | 4/63 |
| odi | 157 | 175 | 5.84 | 6/44 |
| t20 | 67 | 51 | 9.35 | 3/24 |
| ipl | 36 | 31 | 8.73 | 3/20 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Sri Lanka tour of West Indies, 2021ODI · North Sound, Antigua · 2021-03-14 | WI | 3(4) | 75.00 | 0 | 0 |
| Sri Lanka tour of West Indies, 2021ODI · North Sound, Antigua · 2021-03-12 | WI | 19(25) | 76.00 | 2 | 0 |
| Sri Lanka tour of West Indies, 2021T20I · Antigua · 2021-03-07 | WI | DNB | — | — | — |
| Sri Lanka tour of West Indies, 2021T20I · Antigua · 2021-03-05 | WI | 2(3) | 66.60 | 0 | 0 |
| Sri Lanka tour of West Indies, 2021T20I · Antigua · 2021-03-03 | WI | 1(4) | 25.00 | 0 | 0 |
| West Indies tour of Sri Lanka, 2020T20I · Pallekele · 2020-03-06 | WI | 21*(13) | 161.50 | 1 | 1 |
| West Indies tour of Sri Lanka, 2020T20I · Pallekele · 2020-03-04 | WI | 11(7) | 157.10 | 0 | 1 |
| West Indies tour of Sri Lanka, 2020ODI · Pallekele · 2020-03-01 | WI | 38(31) | 122.50 | 2 | 0 |
| West Indies tour of Sri Lanka, 2020ODI · Hambantota · 2020-02-26 | WI | 36(25) | 144.00 | 4 | 0 |
| West Indies tour of Sri Lanka, 2020ODI · Colombo · 2020-02-22 | WI | 32(22) | 145.40 | 3 | 1 |
| Bangladesh tour of Sri Lanka, 2019ODI · Colombo · 2019-07-26 | BAN | 2(3) | 66.60 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Leeds · 2019-07-06 | IND | 2(3) | 66.60 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Chester-le-Street · 2019-06-28 | RSA | 21(25) | 84.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Leeds · 2019-06-21 | ENG | 2(6) | 33.30 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · London · 2019-06-15 | AUS | 7(3) | 233.30 | 0 | 1 |
| ICC Cricket World Cup 2019ODI · Cardiff · 2019-06-04 | AFG | 2(4) | 50.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Cardiff · 2019-06-01 | NZ | 27(23) | 117.30 | 0 | 2 |
| Sri Lanka tour of Scotland, 2019ODI · Edinburgh · 2019-05-21 | SCO | 0(1) | 0.00 | 0 | 0 |
| Sri Lanka tour of South Africa, 2019T20I · Johannesburg · 2019-03-24 | RSA | 8(8) | 100.00 | 0 | 0 |
| Sri Lanka tour of South Africa, 2019T20I · Centurion · 2019-03-22 | RSA | 22(15) | 146.60 | 2 | 1 |
Teams
Sri LankaChennai Super KingsWayamba ElevensKochi Tuskers KeralaMumbai IndiansKandurata WarriorsBrisbane HeatSunrisers HyderabadUthura YellowsPunjab KingsAntigua HawksbillsGuyana Amazon WarriorsRangpur RidersRising Pune SupergiantSt Kitts and Nevis PatriotsSri Lanka AComilla VictoriansBarisal BullsMelbourne RenegadesQuetta GladiatorsSri Lanka Cricket Presidents XIGloucestershireWorld XIMultan SultansColomboMontreal TigersDambullaPaktia PanthersSindhisKandySaint Lucia KingsBangla TigersDhaka PlatoonAsia XIJaffna StallionsPune DevilsKarachi KingsBarbados TridentsJaffna KingsKhulna TigersSri Lanka LegendsWorld GiantsGujarat GiantSylhet StrikersAsia LionsBulawayo Brave JaguarsTexas ChargersManipal Tigers—Dubai GiantsColombo KapsChennai Brave JaguarsKandy BoltsDhaka CapitalsSri Lankan LionsNorthern WarriorsGurugram ThundersRoyal Riders Punjab