
Batting Allrounder
Daren Sammy
West Indies · 42 yrs · Micoud, St Lucia
Runs (ODI)
1,871
Strike rate
100.06
Average
24.95
100s / 50s
0 / 9
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Micoud, St Lucia
- Date of birth
- 1983-12-20
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 38 | 63 | 1,323 | 106 | 21.69 | 67.89 | 1 | 5 |
| odi | 126 | 105 | 1,871 | 89 | 24.95 | 100.06 | 0 | 9 |
| t20 | 68 | 52 | 587 | 42 | 17.26 | 147.49 | 0 | 0 |
| ipl | 22 | 20 | 295 | 60 | 19.67 | 122.41 | 0 | 1 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 65 | 84 | 2.90 | 7/66 |
| odi | 119 | 81 | 4.66 | 4/26 |
| t20 | 59 | 44 | 7.31 | 5/26 |
| ipl | 19 | 11 | 8.90 | 4/22 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| World XI tour of Pakistan, 2017T20I · Lahore · 2017-09-15 | PAK | 24*(23) | 104.30 | 2 | 1 |
| World XI tour of Pakistan, 2017T20I · Lahore · 2017-09-12 | PAK | 29*(16) | 181.20 | 1 | 3 |
| ICC World T20, 2016T20I · Kolkata · 2016-04-03 | ENG | 2(2) | 100.00 | 0 | 0 |
| ICC World T20, 2016T20I · Mumbai · 2016-03-31 | IND | DNB | — | — | — |
| ICC World T20, 2016T20I · Nagpur · 2016-03-27 | AFG | 6(10) | 60.00 | 0 | 0 |
| ICC World T20, 2016T20I · Nagpur · 2016-03-25 | RSA | 0(1) | 0.00 | 0 | 0 |
| ICC World T20, 2016T20I · Bengaluru · 2016-03-20 | SL | DNB | — | — | — |
| ICC World T20, 2016T20I · Mumbai · 2016-03-16 | ENG | DNB | — | — | — |
| West Indies tour of Sri Lanka, 2015T20I · Colombo · 2015-11-11 | SL | 12*(7) | 171.40 | 1 | 0 |
| West Indies tour of Sri Lanka, 2015T20I · Pallekele · 2015-11-09 | SL | 3(5) | 60.00 | 0 | 0 |
| Indian Premier League 2015T20 · Bengaluru · 2015-04-13 | SRH | 6(9) | 66.60 | 0 | 0 |
| Indian Premier League 2015T20 · Kolkata · 2015-04-11 | KKR | 7(9) | 77.70 | 0 | 0 |
| ICC Cricket World Cup 2015ODI · Wellington · 2015-03-21 | NZ | 27(16) | 168.70 | 3 | 1 |
| ICC Cricket World Cup 2015ODI · Napier · 2015-03-15 | UAE | DNB | — | — | — |
| ICC Cricket World Cup 2015ODI · Perth · 2015-03-06 | IND | 26(55) | 47.20 | 2 | 0 |
| ICC Cricket World Cup 2015ODI · Sydney · 2015-02-27 | RSA | 5(11) | 45.40 | 0 | 0 |
| ICC Cricket World Cup 2015ODI · Canberra · 2015-02-24 | ZIM | DNB | — | — | — |
| ICC Cricket World Cup 2015ODI · Christchurch · 2015-02-21 | PAK | 30(28) | 107.10 | 3 | 1 |
| ICC Cricket World Cup 2015ODI · Nelson · 2015-02-16 | IRE | 89(67) | 132.80 | 9 | 4 |
| West Indies in South Africa, 2014-15ODI · Centurion · 2015-01-28 | RSA | 27(25) | 108.00 | 5 | 0 |
Teams
West IndiesStanford SuperstarsSunrisers HyderabadSaint Lucia KingsTitansHobart HurricanesRoyal Challengers BengaluruNottinghamshireRangpur RidersPeshawar ZalmiHampshireRajshahi KingsPunjab KingsHung Hom JD JaguarsWorld XIToronto NationalsNorthern WarriorsBrampton WolvesWorld GiantsManipal TigersWest Indies Champions