
Bowler
Liam Plunkett
United States of America · 41 yrs · Middlesbrough, Yorkshire
Runs (ODI)
646
Strike rate
102.71
Average
20.84
100s / 50s
0 / 1
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast
- Born
- Middlesbrough, Yorkshire
- Date of birth
- 1985-04-06
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 13 | 20 | 238 | 55 | 15.87 | 46.76 | 0 | 1 |
| odi | 89 | 50 | 646 | 56 | 20.84 | 102.71 | 0 | 1 |
| t20 | 22 | 11 | 42 | 18 | 6.00 | 123.53 | 0 | 0 |
| ipl | 7 | 2 | 1 | 1 | 1.00 | 33.34 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 25 | 41 | 3.47 | 5/64 |
| odi | 87 | 135 | 5.82 | 5/52 |
| t20 | 22 | 25 | 7.90 | 3/21 |
| ipl | 7 | 4 | 9.00 | 3/17 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup 2019ODI · London · 2019-07-14 | NZ | 10(10) | 100.00 | 1 | 0 |
| ICC Cricket World Cup 2019ODI · Birmingham · 2019-07-11 | AUS | DNB | — | — | — |
| ICC Cricket World Cup 2019ODI · Chester-le-Street · 2019-07-03 | NZ | 15*(12) | 125.00 | 1 | 0 |
| ICC Cricket World Cup 2019ODI · Birmingham · 2019-06-30 | IND | 1*(4) | 25.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Southampton · 2019-06-14 | WI | DNB | — | — | — |
| ICC Cricket World Cup 2019ODI · Cardiff · 2019-06-08 | BAN | 27*(9) | 300.00 | 4 | 1 |
| ICC Cricket World Cup 2019ODI · London · 2019-05-30 | RSA | 9*(6) | 150.00 | 1 | 0 |
| Pakistan tour of England, 2019ODI · Bristol · 2019-05-14 | PAK | DNB | — | — | — |
| Pakistan tour of England, 2019ODI · Southampton · 2019-05-11 | PAK | DNB | — | — | — |
| England tour of Ireland Only ODI, 2019ODI · Dublin · 2019-05-03 | IRE | DNB | — | — | — |
| England tour of West Indies, 2019T20I · Basseterre, St Kitts · 2019-03-08 | WI | DNB | — | — | — |
| England tour of West Indies, 2019T20I · Gros Islet, St Lucia · 2019-03-05 | WI | DNB | — | — | — |
| England tour of West Indies, 2019ODI · St Georges, Grenada · 2019-02-27 | WI | DNB | — | — | — |
| England tour of West Indies, 2019ODI · Bridgetown, Barbados · 2019-02-22 | WI | 2(3) | 66.60 | 0 | 0 |
| England tour of West Indies, 2019ODI · Bridgetown, Barbados · 2019-02-20 | WI | DNB | — | — | — |
| England tour of Sri Lanka, 2018T20I · Colombo · 2018-10-27 | SL | 7*(5) | 140.00 | 1 | 0 |
| England tour of Sri Lanka, 2018ODI · Colombo · 2018-10-23 | SL | 5(10) | 50.00 | 0 | 0 |
| India tour of England, 2018ODI · Leeds · 2018-07-17 | IND | DNB | — | — | — |
| India tour of England, 2018ODI · London · 2018-07-14 | IND | DNB | — | — | — |
| India tour of England, 2018ODI · Nottingham · 2018-07-12 | IND | 10(6) | 166.60 | 1 | 0 |
Teams
EnglandDolphinsEngland LionsDurhamYorkshireMCC World XISylhet SixersDelhi CapitalsPunjabi LegendsMelbourne StarsSurreyBangla TigersChattogram ChallengersKarachi KingsKandy TuskersWelsh FireIndia CapitalsSan Francisco UnicornsNew Jersey LegendsGujarat Giants WomenKandy Samp ArmyDubai GiantsEngland ChampionsAWS World