
WK-Batsman
Robin Uthappa
India · 40 yrs · Coorg, Karnataka
Runs (IPL)
4,952
Strike rate
130.36
Average
27.51
100s / 50s
0 / 27
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Coorg, Karnataka
- Date of birth
- 1985-11-11
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 46 | 42 | 934 | 86 | 25.94 | 90.60 | 0 | 6 |
| t20 | 13 | 12 | 249 | 50 | 24.90 | 118.01 | 0 | 1 |
| ipl | 205 | 197 | 4,952 | 88 | 27.51 | 130.36 | 0 | 27 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 1 | 0 | 0.00 | 0/0 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2022T20 · Mumbai · 2022-05-12 | MI | 1(6) | 16.60 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-05-08 | DC | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2022T20 · Pune · 2022-05-04 | RCB | 1(3) | 33.30 | 0 | 0 |
| Indian Premier League 2022T20 · Pune · 2022-05-01 | SRH | DNB | — | — | — |
| Indian Premier League 2022T20 · Mumbai · 2022-04-25 | PBKS | 1(7) | 14.20 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-21 | MI | 30(25) | 120.00 | 2 | 2 |
| Indian Premier League 2022T20 · Pune · 2022-04-17 | GT | 3(10) | 30.00 | 0 | 0 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-12 | RCB | 88(50) | 176.00 | 4 | 9 |
| Indian Premier League 2022T20 · Navi Mumbai · 2022-04-09 | SRH | 15(11) | 136.30 | 1 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-04-03 | PBKS | 13(10) | 130.00 | 2 | 0 |
| Indian Premier League 2022T20 · Mumbai · 2022-03-31 | LSG | 50(27) | 185.10 | 8 | 1 |
| Indian Premier League 2022T20 · Mumbai · 2022-03-26 | KKR | 28(21) | 133.30 | 2 | 2 |
| Indian Premier League 2021T20 · Dubai · 2021-10-15 | KKR | 31(15) | 206.60 | 0 | 3 |
| Indian Premier League 2021T20 · Dubai · 2021-10-10 | DC | 63(44) | 143.10 | 7 | 2 |
| Indian Premier League 2021T20 · Dubai · 2021-10-07 | PBKS | 2(6) | 33.30 | 0 | 0 |
| Indian Premier League 2021T20 · Dubai · 2021-10-04 | DC | 19(19) | 100.00 | 1 | 0 |
| Indian Premier League 2020T20 · Dubai · 2020-11-01 | KKR | 6(2) | 300.00 | 0 | 1 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-30 | PBKS | 30(23) | 130.40 | 1 | 2 |
| Indian Premier League 2020T20 · Abu Dhabi · 2020-10-25 | MI | 13(11) | 118.10 | 2 | 0 |
| Indian Premier League 2020T20 · Dubai · 2020-10-22 | SRH | 19(13) | 146.10 | 2 | 1 |
Teams
IndiaIndia U19Mumbai IndiansRoyal Challengers BengaluruKarnatakaPune WarriorsIndia GreenIndia ASouth ZoneBoard Presidents XIEast ZoneIndia RedKolkata Knight RidersBijapur BullsSaurashtraKalyani Bengaluru BlastersKeralaRajasthan RoyalsChennai Super KingsDubai CapitalsIndia MaharajasHarare BoltsAtlanta RidersManipal TigersBangla TigersRajasthan KingsIndia ChampionsPune PanthersIndia TigersVTEX IndiaAsian Stars