
Batting Allrounder
Shakib Al Hasan
Bangladesh · 39 yrs · Magura, Jessore
Runs (ODI)
7,570
Strike rate
82.85
Average
37.29
100s / 50s
9 / 56
Profile
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Born
- Magura, Jessore
- Date of birth
- 1987-03-24
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 71 | 130 | 4,609 | 217 | 37.78 | 61.68 | 5 | 31 |
| odi | 247 | 234 | 7,570 | 134 | 37.29 | 82.85 | 9 | 56 |
| t20 | 129 | 126 | 2,551 | 84 | 23.19 | 121.25 | 0 | 13 |
| ipl | 71 | 52 | 793 | 66 | 19.83 | 124.49 | 0 | 2 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 121 | 246 | 2.99 | 7/36 |
| odi | 241 | 317 | 4.47 | 5/29 |
| t20 | 126 | 149 | 6.81 | 5/20 |
| ipl | 70 | 63 | 7.44 | 3/17 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Bangladesh tour of India, 2024Test · Kanpur · 2024-09-27 | IND | 9 & 0 | — | — | — |
| Bangladesh tour of India, 2024Test · Chennai · 2024-09-19 | IND | 32 & 25 | — | — | — |
| Bangladesh tour of Pakistan, 2024Test · Rawalpindi · 2024-08-30 | PAK | 2 & 21* | — | — | — |
| Bangladesh tour of Pakistan, 2024Test · Rawalpindi · 2024-08-21 | PAK | 15 & DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-24 | AFG | 0(1) | 0.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-22 | IND | 11(7) | 157.10 | 1 | 1 |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-20 | AUS | 8(10) | 80.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-16 | NEP | 17(22) | 77.20 | 2 | 0 |
| ICC Mens T20 World Cup 2024T20I · Kingstown, St Vincent · 2024-06-13 | NED | 64*(46) | 139.10 | 9 | 0 |
| ICC Mens T20 World Cup 2024T20I · New York · 2024-06-10 | RSA | 3(4) | 75.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Dallas · 2024-06-07 | SL | 8(14) | 57.10 | 0 | 0 |
| Bangladesh tour of USA, 2024T20I · Houston · 2024-05-25 | USA | DNB | — | — | — |
| Bangladesh tour of USA, 2024T20I · Houston · 2024-05-23 | USA | 30(23) | 130.40 | 4 | 1 |
| Bangladesh tour of USA, 2024T20I · Houston · 2024-05-21 | USA | 6(12) | 50.00 | 0 | 0 |
| Zimbabwe tour of Bangladesh, 2024T20I · Dhaka · 2024-05-12 | ZIM | 21(17) | 123.50 | 0 | 1 |
| Zimbabwe tour of Bangladesh, 2024T20I · Dhaka · 2024-05-10 | ZIM | 1(3) | 33.30 | 0 | 0 |
Teams
BangladeshWorcestershireKolkata Knight RidersKhulna Royal BengalsUthura RudrasDhaka GladiatorsLeicestershireBarbados TridentsAdelaide StrikersMelbourne RenegadesRangpur RidersKarachi KingsJamaica TallawahsDhaka DynamitesPeshawar ZalmiSunrisers HyderabadWorld XIBrampton WolvesGemcon KhulnaFortune BarishalGuyana Amazon WarriorsBangla TigersMontreal TigersLos Angeles Knight RidersGalle GallantsChittagong KingsDubai GiantsAsian StarsAntigua and Barbuda FalconsDubai CapitalsMI EmiratesRoyal Desert ChampionsLahore QalandarsBangladesh TigersJaffna KingsMI New YorkBangladesh Champions