
Batting Allrounder
Ravi Bopara
England · 41 yrs · Forest Gate, London
Runs (ODI)
2,695
Strike rate
77.85
Average
30.63
100s / 50s
1 / 14
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Forest Gate, London
- Date of birth
- 1985-05-04
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 13 | 19 | 575 | 143 | 31.94 | 52.90 | 3 | 0 |
| odi | 120 | 109 | 2,695 | 101 | 30.63 | 77.85 | 1 | 14 |
| t20 | 38 | 35 | 711 | 65 | 28.44 | 118.70 | 0 | 3 |
| ipl | 24 | 22 | 531 | 84 | 29.50 | 117.22 | 0 | 3 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 10 | 1 | 4.01 | 1/39 |
| odi | 74 | 40 | 4.91 | 4/38 |
| t20 | 21 | 16 | 7.21 | 4/10 |
| ipl | 14 | 11 | 8.50 | 3/31 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2015T20 · Raipur · 2015-05-09 | DC | 17*(11) | 154.50 | 1 | 0 |
| Indian Premier League 2015T20 · Mumbai · 2015-05-07 | RR | 17*(12) | 141.60 | 2 | 0 |
| Indian Premier League 2015T20 · Mohali · 2015-04-27 | PBKS | 0(2) | 0.00 | 0 | 0 |
| Indian Premier League 2015T20 · Mumbai · 2015-04-25 | MI | 23(27) | 85.10 | 1 | 0 |
| Indian Premier League 2015T20 · Visakhapatnam · 2015-04-22 | KKR | 2(4) | 50.00 | 0 | 0 |
| Indian Premier League 2015T20 · Visakhapatnam · 2015-04-18 | DC | 41(30) | 136.60 | 1 | 3 |
| Indian Premier League 2015T20 · Visakhapatnam · 2015-04-16 | RR | 23*(19) | 121.00 | 1 | 1 |
| Indian Premier League 2015T20 · Bengaluru · 2015-04-13 | RCB | DNB | — | — | — |
| Indian Premier League 2015T20 · Chennai · 2015-04-11 | CSK | 22(15) | 146.60 | 0 | 2 |
| ICC Cricket World Cup 2015ODI · Sydney · 2015-03-13 | AFG | DNB | — | — | — |
| India and England in Australia Tri-Series, 2015ODI · Perth · 2015-02-01 | AUS | 33(59) | 55.90 | 1 | 0 |
| India and England in Australia Tri-Series, 2015ODI · Perth · 2015-01-30 | IND | 4(6) | 66.60 | 0 | 0 |
| India and England in Australia Tri-Series, 2015ODI · Hobart · 2015-01-23 | AUS | 7(16) | 43.70 | 0 | 0 |
| India and England in Australia Tri-Series, 2015ODI · Brisbane · 2015-01-20 | IND | DNB | — | — | — |
| India and England in Australia Tri-Series, 2015ODI · Sydney · 2015-01-16 | AUS | 13(18) | 72.20 | 1 | 0 |
| England tour of Sri Lanka, 2014ODI · Pallekele · 2014-12-13 | SL | 13(20) | 65.00 | 2 | 0 |
| England tour of Sri Lanka, 2014ODI · Pallekele · 2014-12-10 | SL | 28(49) | 57.10 | 1 | 0 |
| England tour of Sri Lanka, 2014ODI · Colombo · 2014-12-07 | SL | 22(31) | 70.90 | 0 | 0 |
| England tour of Sri Lanka, 2014ODI · Hambantota · 2014-12-03 | SL | 6(3) | 200.00 | 0 | 1 |
| England tour of Sri Lanka, 2014ODI · Colombo · 2014-11-29 | SL | 51(69) | 73.90 | 1 | 0 |
Teams
EnglandEngland LionsPunjab KingsEssexChittagong KingsSydney SixersSunrisers HyderabadSylhet Super StarsKarachi KingsDhaka DynamitesRangpur RidersCity KaitakBalkh LegendsNorthern WarriorsGlasgow CosmicDurban HeatRajshahi RoyalsMultan SultansSussexPeshawar ZalmiUAE BullsLondon SpiritSt Kitts and Nevis PatriotsChennai Brave JaguarsKandy WarriorsSylhet SunrisersIndia CapitalsColombo KapsDubai CapitalsJoburg Bangla TigersAbu Dhabi Knight RidersEngland ChampionsAjman BoltsNorthamptonshireChitwan RhinosIndia TigersAWS World