
Batting Allrounder
Mitchell Marsh
Australia · 35 yrs · Attadale, Perth
Runs (ODI)
3,395
Strike rate
96.92
Average
38.15
100s / 50s
4 / 24
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Attadale, Perth
- Date of birth
- 1991-10-20
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 46 | 80 | 2,083 | 181 | 28.53 | 56.30 | 3 | 9 |
| odi | 105 | 101 | 3,395 | 177 | 38.15 | 96.92 | 4 | 24 |
| t20 | 88 | 83 | 2,313 | 103 | 33.52 | 142.08 | 1 | 14 |
| ipl | 68 | 62 | 1,855 | 117 | 30.92 | 148.52 | 2 | 12 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 74 | 51 | 3.55 | 5/46 |
| odi | 70 | 57 | 5.52 | 5/33 |
| t20 | 25 | 17 | 7.74 | 3/24 |
| ipl | 34 | 37 | 8.52 | 4/25 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Australia tour of South Africa, 2026ODI · Potchefstroom · 2026-09-30 | RSA | 56(42) | 133.30 | 8 | 2 |
| Australia tour of South Africa, 2026ODI · Johannesburg · 2026-09-27 | RSA | 84(53) | 158.40 | 10 | 5 |
| Australia tour of South Africa, 2026ODI · Durban · 2026-09-24 | RSA | 60(36) | 166.60 | 5 | 6 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-20 | ZIM | 8(5) | 160.00 | 0 | 1 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-18 | ZIM | 53(63) | 84.10 | 3 | 3 |
| Australia tour of Zimbabwe 2026ODI · Harare · 2026-09-15 | ZIM | 36(28) | 128.50 | 6 | 1 |
| Australia tour of Bangladesh, 2026T20I · Chattogram · 2026-06-21 | BAN | 60(28) | 214.20 | 7 | 4 |
| Australia tour of Bangladesh, 2026T20I · Chattogram · 2026-06-19 | BAN | 20(19) | 105.20 | 3 | 0 |
| Australia tour of Bangladesh, 2026T20I · Chattogram · 2026-06-17 | BAN | 13(14) | 92.80 | 2 | 0 |
| Indian Premier League 2026T20 · Jaipur · 2026-05-19 | RR | 96(57) | 168.40 | 11 | 5 |
| Indian Premier League 2026T20 · Lucknow · 2026-05-15 | CSK | 90(38) | 236.80 | 9 | 7 |
| Indian Premier League 2026T20 · Chennai · 2026-05-10 | CSK | 10(10) | 100.00 | 0 | 1 |
| Indian Premier League 2026T20 · Lucknow · 2026-05-07 | RCB | 111(56) | 198.20 | 9 | 9 |
| Indian Premier League 2026T20 · Mumbai · 2026-05-04 | MI | 44(25) | 176.00 | 4 | 3 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-26 | KKR | 2(3) | 66.60 | 0 | 0 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-22 | RR | 55(41) | 134.10 | 6 | 2 |
| Indian Premier League 2026T20 · New Chandigarh · 2026-04-19 | PBKS | 40(28) | 142.80 | 3 | 2 |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-15 | RCB | 40(32) | 125.00 | 3 | 2 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-12 | GT | 11(4) | 275.00 | 1 | 1 |
| Indian Premier League 2026T20 · Kolkata · 2026-04-09 | KKR | 15(11) | 136.30 | 1 | 1 |
Teams
Australia U19AustraliaDeccan ChargersWestern AustraliaPune WarriorsPerth ScorchersNagenahira NagasAustralia AWestern Australia Chairmans XIRising Pune SupergiantGlamorganSunrisers HyderabadFinch XICummins XIDelhi CapitalsSeattle OrcasLucknow Super GiantsVictoriaSunrisers LeedsAmsterdam FlamesSunrisers Eastern Cape