
Bowling Allrounder
Daniel Christian
Australia · 43 yrs · Camperdown, Sydney, New South Wales
Runs (IPL)
460
Strike rate
115.58
Average
14.38
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Camperdown, Sydney, New South Wales
- Date of birth
- 1983-05-04
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 20 | 18 | 273 | 39 | 21.00 | 88.93 | 0 | 0 |
| t20 | 23 | 14 | 118 | 39 | 14.75 | 126.89 | 0 | 0 |
| ipl | 49 | 41 | 460 | 39 | 14.38 | 115.58 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 19 | 20 | 4.91 | 5/31 |
| t20 | 21 | 13 | 8.56 | 3/27 |
| ipl | 49 | 38 | 8.10 | 2/10 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2021T20 · Sharjah · 2021-10-11 | KKR | 9(8) | 112.50 | 1 | 0 |
| Indian Premier League 2021T20 · Dubai · 2021-10-08 | DC | DNB | — | — | — |
| Indian Premier League 2021T20 · Abu Dhabi · 2021-10-06 | SRH | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League 2021T20 · Sharjah · 2021-10-03 | PBKS | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2021T20 · Dubai · 2021-09-29 | RR | DNB | — | — | — |
| Indian Premier League 2021T20 · Dubai · 2021-09-26 | MI | 1*(3) | 33.30 | 0 | 0 |
| Australia tour of Bangladesh, 2021T20I · Dhaka · 2021-08-09 | BAN | 3(3) | 100.00 | 0 | 0 |
| Australia tour of Bangladesh, 2021T20I · Dhaka · 2021-08-07 | BAN | 39(15) | 260.00 | 1 | 5 |
| Australia tour of Bangladesh, 2021T20I · Dhaka · 2021-08-06 | BAN | 7*(10) | 70.00 | 1 | 0 |
| Australia tour of West Indies, 2021ODI · Bridgetown, Barbados · 2021-07-26 | WI | DNB | — | — | — |
| Australia tour of West Indies, 2021T20I · Gros Islet, St Lucia · 2021-07-14 | WI | 22*(14) | 157.10 | 2 | 1 |
| Australia tour of West Indies, 2021T20I · Gros Islet, St Lucia · 2021-07-12 | WI | 1*(1) | 100.00 | 0 | 0 |
| Australia tour of West Indies, 2021T20I · Gros Islet, St Lucia · 2021-07-10 | WI | 9(10) | 90.00 | 1 | 0 |
| Australia tour of West Indies, 2021T20I · Gros Islet, St Lucia · 2021-07-09 | WI | 10(12) | 83.30 | 0 | 0 |
| Indian Premier League 2021T20 · Mumbai · 2021-04-25 | CSK | 1(3) | 33.30 | 0 | 0 |
| Indian Premier League 2021T20 · Chennai · 2021-04-14 | SRH | 1(2) | 50.00 | 0 | 0 |
| Indian Premier League 2021T20 · Chennai · 2021-04-09 | MI | 1(3) | 33.30 | 0 | 0 |
| Indian Premier League, 2018T20 · Hyderabad · 2018-05-05 | SRH | 7*(9) | 77.70 | 0 | 0 |
| Indian Premier League, 2018T20 · Delhi · 2018-04-23 | PBKS | 6(11) | 54.50 | 0 | 0 |
| Indian Premier League, 2018T20 · Mumbai · 2018-04-14 | MI | DNB | — | — | — |
Teams
AustraliaHampshireSouth AustraliaDeccan ChargersBrisbane HeatRoyal Challengers BengaluruGloucestershireVictoriaMiddlesexHobart HurricanesNottinghamshireRising Pune SupergiantTrinbago Knight RidersDelhi CapitalsJozi StarsMelbourne RenegadesMultan SultansDublin GuardiansBarbados TridentsPrime Ministers XIPonting XISydney SixersKarachi KingsNew York Superstar StrikersAustralia ChampionsSydney ThunderAustralia Masters