
Batsman
David Miller
South Africa · 37 yrs · Pietermaritzburg, Natal
Runs (ODI)
4,762
Strike rate
104.32
Average
42.90
100s / 50s
8 / 24
Profile
- Batting
- Left Handed Bat
- Born
- Pietermaritzburg, Natal
- Date of birth
- 1989-06-10
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 180 | 156 | 4,762 | 142 | 42.90 | 104.32 | 8 | 24 |
| t20 | 140 | 123 | 2,806 | 106 | 33.81 | 141.51 | 2 | 9 |
| ipl | 152 | 145 | 3,288 | 101 | 35.74 | 139.50 | 1 | 14 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Australia tour of South Africa, 2026ODI · Johannesburg · 2026-09-27 | AUS | 142(93) | 152.60 | 12 | 9 |
| Australia tour of South Africa, 2026ODI · Durban · 2026-09-24 | AUS | 9(25) | 36.00 | 0 | 0 |
| Indian Premier League 2026T20 · Kolkata · 2026-05-24 | KKR | 28(19) | 147.30 | 0 | 3 |
| Indian Premier League 2026T20 · Delhi · 2026-05-17 | RR | 9(6) | 150.00 | 0 | 1 |
| Indian Premier League 2026T20 · Dharamsala · 2026-05-11 | PBKS | 51(28) | 182.10 | 3 | 4 |
| Indian Premier League 2026T20 · Delhi · 2026-04-27 | RCB | 19(18) | 105.50 | 3 | 0 |
| Indian Premier League 2026T20 · Delhi · 2026-04-25 | PBKS | 3*(3) | 100.00 | 0 | 0 |
| Indian Premier League 2026T20 · Hyderabad · 2026-04-21 | SRH | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2026T20 · Bengaluru · 2026-04-18 | RCB | 22*(10) | 220.00 | 1 | 2 |
| Indian Premier League 2026T20 · Chennai · 2026-04-11 | CSK | 17(14) | 121.40 | 1 | 1 |
| Indian Premier League 2026T20 · Delhi · 2026-04-08 | GT | 41*(20) | 205.00 | 3 | 3 |
| Indian Premier League 2026T20 · Delhi · 2026-04-04 | MI | 21*(18) | 116.60 | 4 | 0 |
| Indian Premier League 2026T20 · Lucknow · 2026-04-01 | LSG | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Kolkata · 2026-03-04 | NZ | 6(6) | 100.00 | 0 | 0 |
| ICC Men's T20 World Cup 2026T20I · Delhi · 2026-03-01 | ZIM | 22(16) | 137.50 | 2 | 2 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-26 | WI | DNB | — | — | — |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-22 | IND | 63(35) | 180.00 | 7 | 3 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-14 | NZ | 24*(17) | 141.10 | 1 | 1 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-11 | AFG | 20*(15) | 133.30 | 1 | 1 |
| ICC Men's T20 World Cup 2026T20I · Ahmedabad · 2026-02-09 | CAN | 39*(23) | 169.50 | 1 | 3 |
Teams
South AfricaPunjab KingsDurhamYorkshireUthura RudrasChittagong KingsDolphinsSouth Africa ASaint Lucia KingsKnightsGlamorganWorld XIBloem City BlazersWinnipeg HawksJamaica TallawahsDurban HeatHobart HurricanesRajasthan RoyalsDambulla ViikingPeshawar ZalmiGujarat TitansWelsh FireBarbados TridentsPaarl RoyalsMorrisville Samp ArmyMultan SultansTexas Super KingsJaffna KingsBangla TigersLos Angeles Knight RidersLucknow Super GiantsSunrisers LeedsDelhi CapitalsSouthern BraveBelfast WolvesGulf Giants