
Bowling Allrounder
Jeevan Mendis
Sri Lanka · 43 yrs
Runs (ODI)
636
Strike rate
82.71
Average
18.71
100s / 50s
0 / 1
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm legbreak
- Date of birth
- 1983-01-15
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 58 | 44 | 636 | 72 | 18.71 | 82.71 | 0 | 1 |
| t20 | 22 | 15 | 208 | 43 | 18.91 | 119.55 | 0 | 0 |
| ipl | 3 | 3 | 23 | 12 | 7.67 | 85.19 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 49 | 28 | 5.15 | 3/15 |
| t20 | 14 | 12 | 7.11 | 3/24 |
| ipl | 2 | 1 | 7.20 | 1/16 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup 2019ODI · Chester-le-Street · 2019-06-28 | RSA | 18(46) | 39.10 | 1 | 1 |
| ICC Cricket World Cup 2019ODI · Leeds · 2019-06-21 | ENG | 0(1) | 0.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Cardiff · 2019-06-01 | NZ | 1(4) | 25.00 | 0 | 0 |
| Sri Lanka tour of Scotland, 2019ODI · Edinburgh · 2019-05-21 | SCO | 13(8) | 162.50 | 1 | 1 |
| India and Bangladesh in Sri Lanka T20I Tri-Series, 2018T20I · Colombo · 2018-03-16 | BAN | 3(11) | 27.20 | 0 | 0 |
| India and Bangladesh in Sri Lanka T20I Tri-Series, 2018T20I · Colombo · 2018-03-12 | IND | 1(3) | 33.30 | 0 | 0 |
| India and Bangladesh in Sri Lanka T20I Tri-Series, 2018T20I · Colombo · 2018-03-10 | BAN | 6*(2) | 300.00 | 0 | 1 |
| India and Bangladesh in Sri Lanka T20I Tri-Series, 2018T20I · Colombo · 2018-03-06 | IND | DNB | — | — | — |
| Sri Lanka tour of Bangladesh, 2018T20I · Sylhet · 2018-02-18 | BAN | DNB | — | — | — |
| Sri Lanka tour of Bangladesh, 2018T20I · Dhaka · 2018-02-15 | BAN | DNB | — | — | — |
| ICC Cricket World Cup 2015ODI · Dunedin · 2015-02-22 | AFG | 9*(17) | 52.90 | 0 | 0 |
| ICC Cricket World Cup 2015ODI · Christchurch · 2015-02-14 | NZ | 4(4) | 100.00 | 1 | 0 |
| Sri Lanka tour of New Zealand, 2014-15ODI · Dunedin · 2015-01-25 | NZ | 3(8) | 37.50 | 0 | 0 |
| Sri Lanka tour of New Zealand, 2014-15ODI · Dunedin · 2015-01-23 | NZ | 18(17) | 105.80 | 1 | 1 |
| Sri Lanka tour of New Zealand, 2014-15ODI · Nelson · 2015-01-20 | NZ | 12(10) | 120.00 | 0 | 1 |
| Sri Lanka tour of New Zealand, 2014-15ODI · Hamilton · 2015-01-15 | NZ | DNB | — | — | — |
| Sri Lanka tour of New Zealand, 2014-15ODI · Christchurch · 2015-01-11 | NZ | 23(25) | 92.00 | 2 | 1 |
| England tour of Sri Lanka, 2014ODI · Colombo · 2014-12-16 | ENG | 1*(1) | 100.00 | 0 | 0 |
| England tour of Sri Lanka, 2014ODI · Pallekele · 2014-12-13 | ENG | 12*(11) | 109.00 | 1 | 0 |
| England tour of Sri Lanka, 2014ODI · Pallekele · 2014-12-10 | ENG | 12(15) | 80.00 | 0 | 0 |
Teams
Sri LankaTamil Union Cricket and Athletic ClubBasnahira Cricket DundeeSydney SixersDelhi CapitalsUthura YellowsBarbados TridentsGuyana Amazon WarriorsChittagong VikingsSylhet Super StarsBarisal BullsDerbyshireStellenbosch KingsKandyColomboTshwane SpartansDambullaSylhet ThunderSri Lanka LegendsGujarat GiantTexas ChargersSri Lanka MastersSri Lankan LionsIndia Tigers