
Bowler
Chris Jordan
England · 38 yrs · Barbados
Runs (T20)
439
Strike rate
129.12
Average
13.72
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Born
- Barbados
- Date of birth
- 1988-10-04
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 8 | 11 | 180 | 35 | 18.00 | 56.25 | 0 | 0 |
| odi | 35 | 24 | 184 | 38 | 12.27 | 87.21 | 0 | 0 |
| t20 | 95 | 57 | 439 | 36 | 13.72 | 129.12 | 0 | 0 |
| ipl | 34 | 13 | 81 | 30 | 8.10 | 105.20 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 16 | 21 | 2.95 | 4/18 |
| odi | 35 | 46 | 6.00 | 5/29 |
| t20 | 94 | 108 | 8.74 | 4/6 |
| ipl | 34 | 30 | 9.61 | 4/11 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-27 | IND | 1(5) | 20.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-23 | USA | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-15 | NAM | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-08 | AUS | 1*(3) | 33.30 | 0 | 0 |
| Pakistan tour of England, 2024T20I · London · 2024-05-30 | PAK | DNB | — | — | — |
| Pakistan tour of England, 2024T20I · Birmingham · 2024-05-25 | PAK | 3(3) | 100.00 | 0 | 0 |
| New Zealand tour of England, 2023T20I · Birmingham · 2023-09-03 | NZ | 2(3) | 66.60 | 0 | 0 |
| Indian Premier League 2023T20 · Ahmedabad · 2023-05-26 | GT | 2(5) | 40.00 | 0 | 0 |
| Indian Premier League 2023T20 · Chennai · 2023-05-24 | LSG | 4(7) | 57.10 | 0 | 0 |
| Indian Premier League 2023T20 · Mumbai · 2023-05-21 | SRH | DNB | — | — | — |
| Indian Premier League 2023T20 · Lucknow · 2023-05-16 | LSG | DNB | — | — | — |
| Indian Premier League 2023T20 · Mumbai · 2023-05-12 | GT | DNB | — | — | — |
| Indian Premier League 2023T20 · Mumbai · 2023-05-09 | RCB | DNB | — | — | — |
| England tour of Bangladesh, 2023T20I · Dhaka · 2023-03-14 | BAN | 2*(4) | 50.00 | 0 | 0 |
| England tour of Bangladesh, 2023T20I · Dhaka · 2023-03-12 | BAN | 3(10) | 30.00 | 0 | 0 |
| England tour of Bangladesh, 2023T20I · Chattogram · 2023-03-09 | BAN | 5*(3) | 166.60 | 1 | 0 |
| England tour of Australia, 2022ODI · Adelaide · 2022-11-17 | AUS | 14(18) | 77.70 | 0 | 0 |
| ICC Mens T20 World Cup 2022T20I · Melbourne · 2022-11-13 | PAK | DNB | — | — | — |
| ICC Mens T20 World Cup 2022T20I · Adelaide · 2022-11-10 | IND | DNB | — | — | — |
| England tour of Australia, 2022T20I · Canberra · 2022-10-12 | AUS | 7*(3) | 233.30 | 0 | 1 |
Teams
EnglandSurreySussexSylhet Super StarsPeshawar ZalmiRoyal Challengers BengaluruAdelaide StrikersSunrisers HyderabadCity KaitakBloem City BlazersChittagong VikingsNorthern DistrictsEngland LionsPaktia PanthersPunjabi LegendsSydney ThunderTrinbago Knight RidersQalandarsPerth ScorchersPunjab KingsKarachi KingsTeam ButtlerIslamabad UnitedSouthern BraveNorthern WarriorsSydney SixersChennai Super KingsGulf GiantsMumbai IndiansHobart HurricanesMultan SultansRoyal Desert ChampionsBelfast WolvesMI Emirates