
Bowling Allrounder
David Willey
England · 36 yrs · Northampton
Runs (ODI)
663
Strike rate
95.68
Average
24.56
100s / 50s
0 / 2
Profile
- Batting
- Left Handed Bat
- Bowling
- Left-arm fast-medium
- Born
- Northampton
- Date of birth
- 1990-02-28
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 73 | 46 | 663 | 51 | 24.56 | 95.68 | 0 | 2 |
| t20 | 43 | 26 | 226 | 33 | 15.07 | 130.64 | 0 | 0 |
| ipl | 11 | 5 | 53 | 20 | 26.50 | 85.49 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 72 | 100 | 5.53 | 5/30 |
| t20 | 43 | 51 | 8.18 | 4/7 |
| ipl | 11 | 6 | 7.56 | 2/16 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup 2023ODI · Kolkata · 2023-11-11 | PAK | 15(5) | 300.00 | 2 | 1 |
| ICC Cricket World Cup 2023ODI · Pune · 2023-11-08 | NED | 6(2) | 300.00 | 0 | 1 |
| ICC Cricket World Cup 2023ODI · Ahmedabad · 2023-11-04 | AUS | 15(14) | 107.10 | 3 | 0 |
| ICC Cricket World Cup 2023ODI · Lucknow · 2023-10-29 | IND | 16*(17) | 94.10 | 0 | 2 |
| ICC Cricket World Cup 2023ODI · Bengaluru · 2023-10-26 | SL | 14*(17) | 82.30 | 1 | 1 |
| ICC Cricket World Cup 2023ODI · Mumbai · 2023-10-21 | RSA | 12(12) | 100.00 | 1 | 1 |
| New Zealand tour of England, 2023ODI · London · 2023-09-15 | NZ | 19(11) | 172.70 | 2 | 1 |
| New Zealand tour of England, 2023ODI · Southampton · 2023-09-10 | NZ | 7*(2) | 350.00 | 0 | 1 |
| New Zealand tour of England, 2023ODI · Cardiff · 2023-09-08 | NZ | 21*(11) | 190.90 | 2 | 1 |
| Indian Premier League 2023T20 · Bengaluru · 2023-04-26 | KKR | 11*(10) | 110.00 | 1 | 0 |
| Indian Premier League 2023T20 · Bengaluru · 2023-04-23 | RR | 4*(2) | 200.00 | 1 | 0 |
| Indian Premier League 2023T20 · Bengaluru · 2023-04-10 | LSG | DNB | — | — | — |
| Indian Premier League 2023T20 · Kolkata · 2023-04-06 | KKR | 20*(20) | 100.00 | 2 | 0 |
| England tour of South Africa, 2023ODI · Bloemfontein · 2023-01-27 | RSA | 8(9) | 88.80 | 2 | 0 |
| England tour of Australia, 2022ODI · Melbourne · 2022-11-22 | AUS | 12*(7) | 171.40 | 2 | 0 |
| England tour of Australia, 2022ODI · Sydney · 2022-11-19 | AUS | 6(8) | 75.00 | 1 | 0 |
| England tour of Australia, 2022ODI · Adelaide · 2022-11-17 | AUS | 34*(40) | 85.00 | 3 | 0 |
| England tour of Australia, 2022T20I · Canberra · 2022-10-14 | AUS | DNB | — | — | — |
| England tour of Australia, 2022T20I · Canberra · 2022-10-12 | AUS | 0*(2) | 0.00 | 0 | 0 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-10-02 | PAK | DNB | — | — | — |
Teams
EnglandNorthamptonshirePerth ScorchersMumbai Cricket Association XIYorkshireRangpur RidersChennai Super KingsPakhtoonsUAE BullsTeam MorganTeam MoeenSunrisers LeedsMultan SultansRoyal Challengers BengaluruDurbans Super GiantsWelsh FireLucknow Super GiantsAbu Dhabi Knight RidersMorrisville Samp ArmyTrent RocketsDubai CapitalsSydney ThunderLondon SpiritDublin GuardiansYas Lions