
Batsman
James Vince
England · 35 yrs · Cuckfield, Sussex
Runs (ODI)
616
Strike rate
87.63
Average
28.00
100s / 50s
1 / 3
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Cuckfield, Sussex
- Date of birth
- 1991-03-14
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 13 | 22 | 548 | 83 | 24.91 | 49.82 | 0 | 3 |
| odi | 25 | 22 | 616 | 102 | 28.00 | 87.63 | 1 | 3 |
| t20 | 17 | 17 | 463 | 59 | 27.24 | 128.26 | 0 | 2 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 4 | 0 | 3.25 | 0/0 |
| odi | 2 | 1 | 5.43 | 1/18 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| England tour of Bangladesh, 2023ODI · Chattogram · 2023-03-06 | BAN | 38(44) | 86.30 | 3 | 1 |
| England tour of Bangladesh, 2023ODI · Dhaka · 2023-03-03 | BAN | 5(16) | 31.20 | 0 | 0 |
| England tour of Bangladesh, 2023ODI · Dhaka · 2023-03-01 | BAN | 6(9) | 66.60 | 1 | 0 |
| England tour of Australia, 2022ODI · Melbourne · 2022-11-22 | AUS | 22(45) | 48.80 | 1 | 0 |
| England tour of Australia, 2022ODI · Sydney · 2022-11-19 | AUS | 60(72) | 83.30 | 3 | 2 |
| England tour of Australia, 2022ODI · Adelaide · 2022-11-17 | AUS | 5(6) | 83.30 | 0 | 0 |
| England tour of West Indies, 2022T20I · Bridgetown, Barbados · 2022-01-30 | WI | 55(35) | 157.10 | 7 | 1 |
| England tour of West Indies, 2022T20I · Bridgetown, Barbados · 2022-01-29 | WI | 34(26) | 130.70 | 2 | 2 |
| England tour of West Indies, 2022T20I · Bridgetown, Barbados · 2022-01-26 | WI | 16(9) | 177.70 | 1 | 1 |
| England tour of West Indies, 2022T20I · Bridgetown, Barbados · 2022-01-23 | WI | 4(4) | 100.00 | 1 | 0 |
| England tour of West Indies, 2022T20I · Bridgetown, Barbados · 2022-01-22 | WI | 14(12) | 116.60 | 2 | 1 |
| Pakistan tour of England, 2021ODI · Birmingham · 2021-07-13 | PAK | 102(95) | 107.30 | 11 | 0 |
| Pakistan tour of England, 2021ODI · London · 2021-07-10 | PAK | 56(52) | 107.60 | 8 | 0 |
| Pakistan tour of England, 2021ODI · Cardiff · 2021-07-08 | PAK | DNB | — | — | — |
| Ireland tour of England, 2020ODI · Southampton · 2020-08-04 | IRE | 16(18) | 88.80 | 3 | 0 |
| Ireland tour of England, 2020ODI · Southampton · 2020-08-01 | IRE | 16(26) | 61.50 | 3 | 0 |
| Ireland tour of England, 2020ODI · Southampton · 2020-07-30 | IRE | 25(21) | 119.00 | 5 | 0 |
| England tour of New Zealand, 2019T20I · Auckland · 2019-11-10 | NZ | 1(2) | 50.00 | 0 | 0 |
| England tour of New Zealand, 2019T20I · Nelson · 2019-11-05 | NZ | 49(39) | 125.60 | 4 | 1 |
| England tour of New Zealand, 2019T20I · Wellington · 2019-11-03 | NZ | 1(4) | 25.00 | 0 | 0 |
Teams
HampshireEnglandEngland LionsKarachi KingsSydney ThunderSouthCape Town Knight RidersMaratha ArabiansAucklandSydney SixersMultan SultansPaarl RocksTeam VinceSouthern BraveTeam Abu DhabiTeam Abu DhabiGulf GiantsUAE BullsRangpur RidersEngland ChampionsJoburg Super KingsPeshawar ZalmiMI LondonDublin GuardiansSharjah WarriorzYas Lions