
Batsman
Dawid Malan
England · 39 yrs · Roehampton, England
Runs (T20)
1,892
Strike rate
132.50
Average
36.38
100s / 50s
1 / 16
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm legbreak
- Born
- Roehampton, England
- Date of birth
- 1987-09-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 22 | 39 | 1,074 | 140 | 27.54 | 40.97 | 1 | 9 |
| odi | 30 | 30 | 1,450 | 140 | 55.77 | 97.45 | 6 | 7 |
| t20 | 62 | 60 | 1,892 | 103 | 36.38 | 132.50 | 1 | 16 |
| ipl | 1 | 1 | 26 | 26 | 26.00 | 100.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 8 | 2 | 3.54 | 2/33 |
| odi | 2 | 1 | 6.80 | 1/5 |
| t20 | 1 | 1 | 13.50 | 1/27 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup 2023ODI · Kolkata · 2023-11-11 | PAK | 31(39) | 79.40 | 5 | 0 |
| ICC Cricket World Cup 2023ODI · Pune · 2023-11-08 | NED | 87(74) | 117.50 | 10 | 2 |
| ICC Cricket World Cup 2023ODI · Ahmedabad · 2023-11-04 | AUS | 50(64) | 78.10 | 4 | 1 |
| ICC Cricket World Cup 2023ODI · Lucknow · 2023-10-29 | IND | 16(17) | 94.10 | 2 | 1 |
| ICC Cricket World Cup 2023ODI · Bengaluru · 2023-10-26 | SL | 28(25) | 112.00 | 6 | 0 |
| ICC Cricket World Cup 2023ODI · Mumbai · 2023-10-21 | RSA | 6(11) | 54.50 | 1 | 0 |
| ICC Cricket World Cup 2023ODI · Delhi · 2023-10-15 | AFG | 32(39) | 82.00 | 4 | 0 |
| ICC Cricket World Cup 2023ODI · Dharamsala · 2023-10-10 | BAN | 140(107) | 130.80 | 16 | 5 |
| ICC Cricket World Cup 2023ODI · Ahmedabad · 2023-10-05 | NZ | 14(24) | 58.30 | 2 | 0 |
| New Zealand tour of England, 2023ODI · London · 2023-09-15 | NZ | 127(114) | 111.40 | 14 | 3 |
| New Zealand tour of England, 2023ODI · London · 2023-09-13 | NZ | 96(95) | 101.00 | 12 | 1 |
| New Zealand tour of England, 2023ODI · Cardiff · 2023-09-08 | NZ | 54(53) | 101.80 | 9 | 0 |
| New Zealand tour of England, 2023T20I · Nottingham · 2023-09-05 | NZ | 26(21) | 123.80 | 4 | 0 |
| New Zealand tour of England, 2023T20I · Birmingham · 2023-09-03 | NZ | 2(11) | 18.10 | 0 | 0 |
| New Zealand tour of England, 2023T20I · Manchester · 2023-09-01 | NZ | 0(4) | 0.00 | 0 | 0 |
| New Zealand tour of England, 2023T20I · Chester-le-Street · 2023-08-30 | NZ | 54(42) | 128.50 | 5 | 2 |
| England tour of Bangladesh, 2023T20I · Dhaka · 2023-03-14 | BAN | 53(47) | 112.70 | 6 | 2 |
| England tour of Bangladesh, 2023T20I · Dhaka · 2023-03-12 | BAN | 5(8) | 62.50 | 1 | 0 |
| England tour of Bangladesh, 2023T20I · Chattogram · 2023-03-09 | BAN | 4(7) | 57.10 | 0 | 0 |
| England tour of Bangladesh, 2023ODI · Chattogram · 2023-03-06 | BAN | 0(2) | 0.00 | 0 | 0 |
Teams
EnglandMiddlesexDhaka DynamitesEngland LionsPeshawar ZalmiBarisal BullsSouthNelson Mandela Bay StarsKhulna TitansCape Town BlitzSindhisQalandarsCumilla WarriorsIslamabad UnitedYorkshireJaffna StallionsHobart HurricanesTeam ButtlerPune DevilsPunjab KingsTrent RocketsSussexChennai Brave JaguarsSharjah WarriorzComilla VictoriansSunrisers Eastern CapeMultan SultansMI LondonUP NawabsFortune BarishalSunrisers LeedsChitwan RhinosRangpur RidersGloucestershireEngland Champions