
Batting Allrounder
Moeen Ali
England · 39 yrs · Birmingham
Runs (ODI)
2,355
Strike rate
98.21
Average
24.28
100s / 50s
3 / 6
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Birmingham
- Date of birth
- 1987-06-18
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 68 | 118 | 3,094 | 155 | 28.13 | 51.80 | 5 | 15 |
| odi | 138 | 112 | 2,355 | 128 | 24.28 | 98.21 | 3 | 6 |
| t20 | 92 | 75 | 1,229 | 72 | 21.19 | 142.42 | 0 | 7 |
| ipl | 73 | 59 | 1,167 | 93 | 22.02 | 139.77 | 0 | 6 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 119 | 204 | 3.62 | 6/53 |
| odi | 128 | 111 | 5.32 | 4/46 |
| t20 | 71 | 51 | 8.31 | 3/24 |
| ipl | 57 | 41 | 7.23 | 4/26 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2025T20 · Kolkata · 2025-05-07 | CSK | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-05-04 | RR | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-04-21 | GT | 0(2) | 0.00 | 0 | 0 |
| Indian Premier League 2025T20 · Chennai · 2025-04-11 | CSK | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-04-03 | SRH | DNB | — | — | — |
| Indian Premier League 2025T20 · Guwahati · 2025-03-26 | RR | 5(12) | 41.60 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-27 | IND | 8(10) | 80.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-23 | USA | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-21 | RSA | 9(10) | 90.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-19 | WI | 13(10) | 130.00 | 2 | 0 |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-15 | NAM | 16(6) | 266.60 | 0 | 2 |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-13 | OMAN | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-08 | AUS | 25(15) | 166.60 | 0 | 3 |
| Pakistan tour of England, 2024T20I · London · 2024-05-30 | PAK | DNB | — | — | — |
| Pakistan tour of England, 2024T20I · Birmingham · 2024-05-25 | PAK | 4(7) | 57.10 | 0 | 0 |
| Indian Premier League 2024T20 · Chennai · 2024-05-12 | RR | 10(13) | 76.90 | 0 | 0 |
| Indian Premier League 2024T20 · Ahmedabad · 2024-05-10 | GT | 56(36) | 155.50 | 4 | 4 |
| Indian Premier League 2024T20 · Dharamsala · 2024-05-05 | PBKS | 17(20) | 85.00 | 2 | 0 |
| Indian Premier League 2024T20 · Chennai · 2024-05-01 | PBKS | 15(9) | 166.60 | 1 | 1 |
| Indian Premier League 2024T20 · Chennai · 2024-04-28 | SRH | DNB | — | — | — |
Teams
EnglandWorcestershireDuronto RajshahiEngland LionsRoyal Challengers BengaluruTeam Abu DhabiCape Town BlitzMultan SultansTeam StokesTeam MoeenTeam MorganChennai Super KingsBirmingham PhoenixNorthern WarriorsComilla VictoriansMorrisville Samp ArmySharjah WarriorzIslamabad UnitedWarwickshireJoburg Super KingsGuyana Amazon WarriorsKolkata Knight RidersChittagong Kings—England ChampionsGulf GiantsAjman TitansSylhet TitansKarachi KingsYorkshireKandy RoyalsAntigua and Barbuda FalconsSouthern BraveAbu Dhabi Knight RidersArabian Aces