
Batsman
Alex Hales
England · 37 yrs · Hillingdon, Middlesex
Runs (T20)
2,074
Strike rate
138.36
Average
30.96
100s / 50s
1 / 12
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Born
- Hillingdon, Middlesex
- Date of birth
- 1989-01-03
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 11 | 21 | 573 | 94 | 27.29 | 43.85 | 0 | 5 |
| odi | 70 | 67 | 2,419 | 171 | 37.80 | 95.73 | 6 | 14 |
| t20 | 75 | 75 | 2,074 | 116 | 30.96 | 138.36 | 1 | 12 |
| ipl | 6 | 6 | 148 | 45 | 24.67 | 125.43 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 1 | 0 | 0.67 | 0/2 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Mens T20 World Cup 2022T20I · Melbourne · 2022-11-13 | PAK | 1(2) | 50.00 | 0 | 0 |
| ICC Mens T20 World Cup 2022T20I · Adelaide · 2022-11-10 | IND | 86*(47) | 182.90 | 4 | 7 |
| ICC Mens T20 World Cup 2022T20I · Sydney · 2022-11-05 | SL | 47(30) | 156.60 | 7 | 1 |
| ICC Mens T20 World Cup 2022T20I · Brisbane · 2022-11-01 | NZ | 52(40) | 130.00 | 7 | 1 |
| ICC Mens T20 World Cup 2022T20I · Melbourne · 2022-10-26 | IRE | 7(5) | 140.00 | 1 | 0 |
| ICC Mens T20 World Cup 2022T20I · Perth · 2022-10-22 | AFG | 19(20) | 95.00 | 0 | 1 |
| England tour of Australia, 2022T20I · Canberra · 2022-10-14 | AUS | 0(2) | 0.00 | 0 | 0 |
| England tour of Australia, 2022T20I · Canberra · 2022-10-12 | AUS | 4(7) | 57.10 | 1 | 0 |
| England tour of Australia, 2022T20I · Perth · 2022-10-09 | AUS | 84(51) | 164.70 | 12 | 3 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-10-02 | PAK | 18(13) | 138.40 | 3 | 0 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-09-30 | PAK | 27(12) | 225.00 | 4 | 1 |
| England tour of Pakistan, 2022T20I · Lahore · 2022-09-28 | PAK | 1(3) | 33.30 | 0 | 0 |
| England tour of Pakistan, 2022T20I · Karachi · 2022-09-25 | PAK | 5(3) | 166.60 | 1 | 0 |
| England tour of Pakistan, 2022T20I · Karachi · 2022-09-22 | PAK | 26(21) | 123.80 | 3 | 1 |
| England tour of Pakistan, 2022T20I · Karachi · 2022-09-20 | PAK | 53(40) | 132.50 | 7 | 0 |
| England tour of West Indies, 2019T20I · Basseterre, St Kitts · 2019-03-10 | WI | 20(13) | 153.80 | 3 | 1 |
| England tour of West Indies, 2019T20I · Basseterre, St Kitts · 2019-03-08 | WI | 8(7) | 114.20 | 0 | 1 |
| England tour of West Indies, 2019T20I · Gros Islet, St Lucia · 2019-03-05 | WI | 11(5) | 220.00 | 1 | 1 |
| England tour of West Indies, 2019ODI · Gros Islet, St Lucia · 2019-03-02 | WI | 23(35) | 65.70 | 4 | 0 |
| England tour of West Indies, 2019ODI · St Georges, Grenada · 2019-02-27 | WI | 82(73) | 112.30 | 8 | 2 |
Teams
EnglandNottinghamshireMelbourne RenegadesDuronto RajshahiAdelaide StrikersWorcestershireHobart HurricanesMumbai IndiansStellenbosch KingsIslamabad UnitedSunrisers HyderabadRangpur RidersMaratha ArabiansBarbados TridentsDurban HeatSydney ThunderKarachi KingsWorld XITeam Abu DhabiTrent RocketsKolkata Knight RidersDesert VipersSurrey JaguarsJamaica TallawahsKhulna TigersGalle GallantsAjman BoltsLos Angeles Knight RidersTrinbago Knight RidersAbu Dhabi Knight RidersAjman TitansDhaka CapitalsEmirates Eagles