
Bowling Allrounder
Andre Russell
West Indies · 38 yrs · Jamaica
Runs (IPL)
2,651
Strike rate
174.18
Average
28.20
100s / 50s
0 / 12
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast
- Born
- Jamaica
- Date of birth
- 1988-04-29
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | 2 | 2 | 2.00 | 22.23 | 0 | 0 |
| odi | 56 | 47 | 1,034 | 92 | 27.21 | 130.23 | 0 | 4 |
| t20 | 86 | 75 | 1,122 | 71 | 22.00 | 163.80 | 0 | 3 |
| ipl | 139 | 115 | 2,651 | 88 | 28.20 | 174.18 | 0 | 12 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 2 | 1 | 4.52 | 1/73 |
| odi | 55 | 70 | 5.84 | 4/35 |
| t20 | 75 | 61 | 9.43 | 3/19 |
| ipl | 121 | 123 | 9.51 | 5/15 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Australia tour of West Indies, 2025T20I · Kingston, Jamaica · 2025-07-23 | AUS | 36(15) | 240.00 | 2 | 4 |
| Australia tour of West Indies, 2025T20I · Kingston, Jamaica · 2025-07-21 | AUS | 8(9) | 88.80 | 0 | 1 |
| West Indies tour of England, 2025T20I · Chester-le-Street · 2025-06-06 | ENG | 15(13) | 115.30 | 0 | 1 |
| Indian Premier League 2025T20 · Delhi · 2025-05-25 | SRH | 0(1) | 0.00 | 0 | 0 |
| Indian Premier League 2025T20 · Kolkata · 2025-05-07 | CSK | 38(21) | 180.90 | 4 | 3 |
| Indian Premier League 2025T20 · Kolkata · 2025-05-04 | RR | 57*(25) | 228.00 | 4 | 6 |
| Indian Premier League 2025T20 · Delhi · 2025-04-29 | DC | 17(9) | 188.80 | 2 | 1 |
| Indian Premier League 2025T20 · Kolkata · 2025-04-26 | PBKS | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-04-21 | GT | 21(15) | 140.00 | 3 | 1 |
| Indian Premier League 2025T20 · New Chandigarh · 2025-04-15 | PBKS | 17(11) | 154.50 | 1 | 2 |
| Indian Premier League 2025T20 · Chennai · 2025-04-11 | CSK | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-04-08 | LSG | 7(4) | 175.00 | 0 | 1 |
| Indian Premier League 2025T20 · Kolkata · 2025-04-03 | SRH | 1(2) | 50.00 | 0 | 0 |
| Indian Premier League 2025T20 · Mumbai · 2025-03-31 | MI | 5(11) | 45.40 | 1 | 0 |
| Indian Premier League 2025T20 · Guwahati · 2025-03-26 | RR | DNB | — | — | — |
| Indian Premier League 2025T20 · Kolkata · 2025-03-22 | RCB | 4(3) | 133.30 | 1 | 0 |
| England tour of West Indies, 2024T20I · Bridgetown, Barbados · 2024-11-09 | ENG | 30(17) | 176.40 | 0 | 4 |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-23 | RSA | 15(9) | 166.60 | 0 | 2 |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-21 | USA | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-19 | ENG | 1(2) | 50.00 | 0 | 0 |
Teams
West IndiesKhulna Royal BengalsDelhi CapitalsSylhet RoyalsJamaica TallawahsWorcestershireWest Indies AKolkata Knight RidersKnightsMelbourne RenegadesComilla VictoriansSydney ThunderIslamabad UnitedNottinghamshireDhaka DynamitesVancouver KnightsUWI Vice Chancellors XINangarhar LeopardsNorthern WarriorsMultan SultansRajshahi RoyalsColombo KingsSouthern BraveQuetta GladiatorsDeccan GladiatorsMelbourne StarsMinister Group DhakaManchester Super GiantsTrinbago Knight RidersAbu Dhabi Knight RidersLos Angeles Knight RidersMontreal TigersLondon SpiritRangpur RidersPretoria CapitalsJamaica KingsmenWest Indies ChampionsArabian Aces