
WK-Batsman
Bhanuka Rajapaksa
Sri Lanka · 34 yrs
Runs (T20)
744
Strike rate
130.53
Average
22.55
100s / 50s
0 / 3
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm medium
- Date of birth
- 1991-10-24
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 5 | 5 | 89 | 65 | 17.80 | 104.71 | 0 | 1 |
| t20 | 45 | 40 | 744 | 77 | 22.55 | 130.53 | 0 | 3 |
| ipl | 13 | 13 | 277 | 50 | 23.08 | 145.03 | 0 | 1 |
Bowling
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Pakistan T20I Tri-Series 2025T20I · Rawalpindi · 2025-11-20 | ZIM | 11(18) | 61.10 | 1 | 0 |
| Sri Lanka tour of New Zealand, 2024-25T20I · Nelson · 2025-01-02 | NZ | 6*(5) | 120.00 | 1 | 0 |
| Sri Lanka tour of New Zealand, 2024-25T20I · Mount Maunganui · 2024-12-28 | NZ | 8(5) | 160.00 | 2 | 0 |
| New Zealand tour of Sri Lanka, 2024T20I · Dambulla · 2024-11-10 | NZ | 15(13) | 115.30 | 1 | 0 |
| New Zealand tour of Sri Lanka, 2024T20I · Dambulla · 2024-11-09 | NZ | 4(4) | 100.00 | 1 | 0 |
| West Indies tour of Sri Lanka, 2024T20I · Dambulla · 2024-10-17 | WI | DNB | — | — | — |
| West Indies tour of Sri Lanka, 2024T20I · Dambulla · 2024-10-15 | WI | 5*(7) | 71.40 | 0 | 0 |
| West Indies tour of Sri Lanka, 2024T20I · Dambulla · 2024-10-13 | WI | 17(11) | 154.50 | 1 | 1 |
| Indian Premier League 2023T20 · Kolkata · 2023-05-08 | KKR | 0(3) | 0.00 | 0 | 0 |
| Indian Premier League 2023T20 · Mohali · 2023-04-13 | GT | 20(26) | 76.90 | 1 | 0 |
| Indian Premier League 2023T20 · Guwahati · 2023-04-05 | RR | 1(1) | 100.00 | 0 | 0 |
| Indian Premier League 2023T20 · Mohali · 2023-04-01 | KKR | 50(32) | 156.20 | 5 | 2 |
| Sri Lanka tour of India, 2023T20I · Pune · 2023-01-05 | IND | 2(3) | 66.60 | 0 | 0 |
| Sri Lanka tour of India, 2023T20I · Mumbai · 2023-01-03 | IND | 10(11) | 90.90 | 1 | 0 |
| ICC Mens T20 World Cup 2022T20I · Sydney · 2022-11-05 | ENG | 22(22) | 100.00 | 3 | 0 |
| ICC Mens T20 World Cup 2022T20I · Brisbane · 2022-11-01 | AFG | 18(14) | 128.50 | 3 | 0 |
| ICC Mens T20 World Cup 2022T20I · Sydney · 2022-10-29 | NZ | 34(22) | 154.50 | 3 | 2 |
| ICC Mens T20 World Cup 2022T20I · Perth · 2022-10-25 | AUS | 7(5) | 140.00 | 1 | 0 |
| ICC Mens T20 World Cup 2022T20I · Hobart · 2022-10-23 | IRE | DNB | — | — | — |
| ICC Mens T20 World Cup 2022T20I · Geelong · 2022-10-20 | NED | 19(13) | 146.10 | 2 | 0 |
Teams
Sri LankaSri Lanka U19RuhunuUva NextSri Lanka AGalleKandyDambullaSri Lanka Cricket Presidents XIDeccan GladiatorsCumilla WarriorsGalle GladiatorsChennai Brave JaguarsPunjab KingsDambulla SixersDubai CapitalsFortune BarishalPeshawar ZalmiCape Town Samp ArmySaint Lucia KingsDurbans Super Giants—Lahore QalandarsMI EmiratesGalle GallantsNuwara Eliya KingsGalle GallantsSharjah WarriorzHobart HurricanesVista RidersJaffna Kings