
Batting Allrounder
Shehan Jayasuriya
United States of America · 35 yrs · Colombo
Runs (ODI)
696
Strike rate
81.41
Average
36.63
100s / 50s
1 / 5
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Colombo
- Date of birth
- 1991-09-12
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 23 | 21 | 696 | 113 | 36.63 | 81.41 | 1 | 5 |
| t20 | 18 | 16 | 241 | 40 | 15.06 | 108.56 | 0 | 0 |
| ipl | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 16 | 7 | 5.48 | 3/30 |
| t20 | 11 | 3 | 9.33 | 1/11 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| ICC Cricket World Cup League Two 2023-27ODI · Dallas · 2026-10-13 | NAM | 76(99) | 76.70 | 9 | 2 |
| ICC Cricket World Cup League Two 2023-27ODI · Dallas · 2026-10-11 | UAE | 83(95) | 87.30 | 8 | 1 |
| ICC Cricket World Cup League Two 2023-27ODI · Dallas · 2026-10-07 | NAM | 74(75) | 98.60 | 9 | 1 |
| ICC Cricket World Cup League Two 2023-27ODI · Dallas · 2026-10-05 | UAE | 9(15) | 60.00 | 1 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-12 | CAN | 8(12) | 66.60 | 1 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-08 | NED | 34(63) | 53.90 | 0 | 1 |
| ICC Cricket World Cup League Two 2023-27ODI · King City · 2026-06-06 | CAN | 113*(111) | 101.80 | 7 | 4 |
| ICC Cricket World Cup League Two 2023-27ODI · Kirtipur · 2026-05-22 | NEP | 26(27) | 96.30 | 4 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Kirtipur · 2026-05-20 | SCO | 19(20) | 95.00 | 2 | 0 |
| ICC Cricket World Cup League Two 2023-27ODI · Kirtipur · 2026-05-16 | NEP | 50(52) | 96.10 | 5 | 1 |
| ICC Cricket World Cup League Two 2023-27ODI · Kirtipur · 2026-05-14 | SCO | 9(13) | 69.20 | 0 | 0 |
| West Indies tour of Sri Lanka, 2020T20I · Pallekele · 2020-03-06 | WI | 16(18) | 88.80 | 3 | 0 |
| West Indies tour of Sri Lanka, 2020T20I · Pallekele · 2020-03-04 | WI | 0(1) | 0.00 | 0 | 0 |
| Sri Lanka tour of Australia, 2019T20I · Melbourne · 2019-11-01 | AUS | 12(15) | 80.00 | 0 | 0 |
| Sri Lanka tour of Pakistan, 2019T20I · Lahore · 2019-10-07 | PAK | 34(28) | 121.40 | 4 | 0 |
| Sri Lanka tour of Pakistan, 2019T20I · Lahore · 2019-10-05 | PAK | 2(6) | 33.30 | 0 | 0 |
| Sri Lanka tour of Pakistan, 2019ODI · Karachi · 2019-10-02 | PAK | 3(6) | 50.00 | 0 | 0 |
| Sri Lanka tour of Pakistan, 2019ODI · Karachi · 2019-09-30 | PAK | 96(109) | 88.00 | 7 | 1 |
| New Zealand tour of Sri Lanka, 2019T20I · Pallekele · 2019-09-03 | NZ | 20(13) | 153.80 | 2 | 1 |
| New Zealand tour of Sri Lanka, 2019T20I · Pallekele · 2019-09-01 | NZ | DNB | — | — | — |
Teams
Sri LankaSri Lanka U19Wayamba UnitedSri Lanka AChittagong KingsKandurata MaroonsSri Lanka Cricket Presidents XISylhet Super StarsSri Lanka Cricket XISri Lanka U23Khulna TitansColomboBangla TigersGalle GladiatorsSeattle OrcasMorrisville UnityAjman BoltsKandy BoltsAsian StarsBiratnagar KingsUnited States of AmericaSri Lankan Lions