
Batting Allrounder
Yusuf Pathan
India · 43 yrs · Baroda, Gujarat
Runs (IPL)
3,204
Strike rate
142.98
Average
29.13
100s / 50s
1 / 13
Profile
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Born
- Baroda, Gujarat
- Date of birth
- 1982-11-17
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 57 | 41 | 810 | 123 | 27.00 | 113.61 | 2 | 3 |
| t20 | 22 | 18 | 236 | 37 | 18.15 | 146.59 | 0 | 0 |
| ipl | 174 | 154 | 3,204 | 100 | 29.13 | 142.98 | 1 | 13 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 50 | 33 | 5.50 | 3/49 |
| t20 | 17 | 13 | 8.62 | 2/22 |
| ipl | 82 | 42 | 7.40 | 3/20 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2019T20 · Bengaluru · 2019-05-04 | RCB | 3(4) | 75.00 | 0 | 0 |
| Indian Premier League 2019T20 · Chennai · 2019-04-23 | CSK | 5*(4) | 125.00 | 0 | 0 |
| Indian Premier League 2019T20 · Hyderabad · 2019-04-21 | KKR | DNB | — | — | — |
| Indian Premier League 2019T20 · Hyderabad · 2019-04-17 | CSK | DNB | — | — | — |
| Indian Premier League 2019T20 · Mohali · 2019-04-08 | PBKS | DNB | — | — | — |
| Indian Premier League 2019T20 · Hyderabad · 2019-04-06 | MI | 0(4) | 0.00 | 0 | 0 |
| Indian Premier League 2019T20 · Delhi · 2019-04-04 | DC | 9*(11) | 81.80 | 1 | 0 |
| Indian Premier League 2019T20 · Hyderabad · 2019-03-31 | RCB | 6*(6) | 100.00 | 0 | 0 |
| Indian Premier League 2019T20 · Hyderabad · 2019-03-29 | RR | 16*(12) | 133.30 | 0 | 1 |
| Indian Premier League 2019T20 · Kolkata · 2019-03-24 | KKR | 1(4) | 25.00 | 0 | 0 |
| Indian Premier League, 2018T20 · Mumbai · 2018-05-27 | CSK | 45*(25) | 180.00 | 4 | 2 |
| Indian Premier League, 2018T20 · Kolkata · 2018-05-25 | KKR | 3(7) | 42.80 | 0 | 0 |
| Indian Premier League, 2018T20 · Mumbai · 2018-05-22 | CSK | 24(29) | 82.70 | 3 | 0 |
| Indian Premier League, 2018T20 · Hyderabad · 2018-05-19 | KKR | 2(4) | 50.00 | 0 | 0 |
| Indian Premier League, 2018T20 · Delhi · 2018-05-10 | DC | DNB | — | — | — |
| Indian Premier League, 2018T20 · Hyderabad · 2018-05-07 | RCB | 12(7) | 171.40 | 2 | 0 |
| Indian Premier League, 2018T20 · Hyderabad · 2018-05-05 | DC | 27*(12) | 225.00 | 2 | 2 |
| Indian Premier League, 2018T20 · Jaipur · 2018-04-29 | RR | 2(3) | 66.60 | 0 | 0 |
| Indian Premier League, 2018T20 · Hyderabad · 2018-04-26 | PBKS | 21*(19) | 110.50 | 1 | 1 |
| Indian Premier League, 2018T20 · Mumbai · 2018-04-24 | MI | 29(33) | 87.80 | 2 | 1 |
Teams
IndiaIndia GreenRajasthan RoyalsEssexBarodaKolkata Knight RidersIndia RedRest of IndiaIndia AWest ZoneSunrisers HyderabadIndia LegendsChennai Brave JaguarsIndia MaharajasBhilwara KingsDubai CapitalsJoburg Bangla TigersNew Jersey LegendsKandy Samp ArmyIndia Champions—India MastersIndian RoyalsDubai Royals