
Batsman
Colin Munro
New Zealand · 39 yrs · Durban
Runs (T20)
1,724
Strike rate
156.45
Average
31.35
100s / 50s
3 / 11
Profile
- Batting
- Left Handed Bat
- Bowling
- Right-arm medium
- Born
- Durban
- Date of birth
- 1987-03-11
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 15 | 15 | 7.50 | 57.70 | 0 | 0 |
| odi | 57 | 53 | 1,271 | 87 | 24.92 | 104.70 | 0 | 8 |
| t20 | 65 | 62 | 1,724 | 109 | 31.35 | 156.45 | 3 | 11 |
| ipl | 13 | 12 | 177 | 40 | 14.75 | 125.54 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| test | 1 | 2 | 2.22 | 2/40 |
| odi | 25 | 7 | 5.23 | 2/10 |
| t20 | 12 | 4 | 9.46 | 1/12 |
| ipl | 2 | 0 | 7.50 | 0/7 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| India tour of New Zealand, 2020T20I · Mount Maunganui · 2020-02-02 | IND | 15(6) | 250.00 | 2 | 1 |
| India tour of New Zealand, 2020T20I · Wellington · 2020-01-31 | IND | 64(47) | 136.10 | 6 | 3 |
| India tour of New Zealand, 2020T20I · Hamilton · 2020-01-29 | IND | 14(16) | 87.50 | 2 | 0 |
| India tour of New Zealand, 2020T20I · Auckland · 2020-01-26 | IND | 26(25) | 104.00 | 2 | 1 |
| India tour of New Zealand, 2020T20I · Auckland · 2020-01-24 | IND | 59(42) | 140.40 | 6 | 2 |
| England tour of New Zealand, 2019T20I · Auckland · 2019-11-10 | ENG | 46(21) | 219.00 | 2 | 4 |
| England tour of New Zealand, 2019T20I · Napier · 2019-11-08 | ENG | 30(21) | 142.80 | 3 | 0 |
| England tour of New Zealand, 2019T20I · Nelson · 2019-11-05 | ENG | 6(8) | 75.00 | 0 | 0 |
| England tour of New Zealand, 2019T20I · Wellington · 2019-11-03 | ENG | 7(5) | 140.00 | 0 | 1 |
| England tour of New Zealand, 2019T20I · Christchurch · 2019-11-01 | ENG | 21(20) | 105.00 | 1 | 2 |
| New Zealand tour of Sri Lanka, 2019T20I · Pallekele · 2019-09-06 | SL | 12(12) | 100.00 | 1 | 1 |
| New Zealand tour of Sri Lanka, 2019T20I · Pallekele · 2019-09-03 | SL | 13(7) | 185.70 | 3 | 0 |
| New Zealand tour of Sri Lanka, 2019T20I · Pallekele · 2019-09-01 | SL | 0(1) | 0.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Birmingham · 2019-06-26 | PAK | 12(17) | 70.50 | 2 | 0 |
| ICC Cricket World Cup 2019ODI · Manchester · 2019-06-22 | WI | 0(1) | 0.00 | 0 | 0 |
| ICC Cricket World Cup 2019ODI · Birmingham · 2019-06-19 | RSA | 9(5) | 180.00 | 2 | 0 |
| ICC Cricket World Cup 2019ODI · Taunton · 2019-06-08 | AFG | 22(24) | 91.60 | 4 | 0 |
| ICC Cricket World Cup 2019ODI · London · 2019-06-05 | BAN | 24(34) | 70.50 | 3 | 1 |
| ICC Cricket World Cup 2019ODI · Cardiff · 2019-06-01 | SL | 58*(47) | 123.40 | 6 | 1 |
| Indian Premier League 2019T20 · Visakhapatnam · 2019-05-10 | CSK | 27(24) | 112.50 | 4 | 0 |
Teams
New ZealandAucklandNew Zealand AWorcestershireMumbai IndiansKolkata Knight RidersTrinbago Knight RidersSydney SixersDelhi CapitalsHampshireBalkh LegendsKarachi KingsBrampton WolvesNew Zealand XIIslamabad UnitedPerth ScorchersManchester Super GiantsTrent RocketsBangla TigersBrisbane HeatDesert VipersNottinghamshireToronto NationalsNorthern WarriorsLos Angeles Knight RidersRotterdam DockersAbu Dhabi Knight Riders