
Bowler
Reece Topley
England · 32 yrs · Ipswich, Suffolk
Runs (T20)
17
Strike rate
85.00
Average
8.50
100s / 50s
0 / 0
Profile
- Batting
- Right Handed Bat
- Bowling
- Left-arm fast-medium
- Born
- Ipswich, Suffolk
- Date of birth
- 1994-02-21
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| test | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| odi | 30 | 14 | 35 | 15 | 11.67 | 50.00 | 0 | 0 |
| t20 | 35 | 10 | 17 | 9 | 8.50 | 85.00 | 0 | 0 |
| ipl | 6 | 1 | 3 | 3 | 0.00 | 50.00 | 0 | 0 |
Bowling
| Format | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| odi | 30 | 47 | 5.42 | 6/24 |
| t20 | 35 | 33 | 8.31 | 3/22 |
| ipl | 6 | 5 | 11.10 | 2/27 |
Recent Innings
| Series | Opp | Score | SR | 4s | 6s |
|---|---|---|---|---|---|
| Indian Premier League 2025T20 · Ahmedabad · 2025-06-01 | PBKS | DNB | — | — | — |
| England tour of West Indies, 2024T20I · Bridgetown, Barbados · 2024-11-09 | WI | DNB | — | — | — |
| England tour of West Indies, 2024ODI · Bridgetown, Barbados · 2024-11-06 | WI | DNB | — | — | — |
| Australia tour of England, 2024T20I · Cardiff · 2024-09-13 | AUS | DNB | — | — | — |
| Australia tour of England, 2024T20I · Southampton · 2024-09-11 | AUS | 1*(1) | 100.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Guyana · 2024-06-27 | IND | 3*(3) | 100.00 | 0 | 0 |
| ICC Mens T20 World Cup 2024T20I · Bridgetown, Barbados · 2024-06-23 | USA | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-21 | RSA | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · Gros Islet, St Lucia · 2024-06-19 | WI | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-15 | NAM | DNB | — | — | — |
| ICC Mens T20 World Cup 2024T20I · North Sound, Antigua · 2024-06-13 | OMAN | DNB | — | — | — |
| Pakistan tour of England, 2024T20I · Birmingham · 2024-05-25 | PAK | DNB | — | — | — |
| Indian Premier League 2024T20 · Bengaluru · 2024-04-15 | SRH | DNB | — | — | — |
| Indian Premier League 2024T20 · Mumbai · 2024-04-11 | MI | DNB | — | — | — |
| Indian Premier League 2024T20 · Jaipur · 2024-04-06 | RR | DNB | — | — | — |
| Indian Premier League 2024T20 · Bengaluru · 2024-04-02 | LSG | 3*(6) | 50.00 | 0 | 0 |
| England tour of West Indies, 2023T20I · Tarouba, Trinidad · 2023-12-21 | WI | DNB | — | — | — |
| England tour of West Indies, 2023T20I · Tarouba, Trinidad · 2023-12-19 | WI | DNB | — | — | — |
| England tour of West Indies, 2023T20I · St Georges, Grenada · 2023-12-16 | WI | DNB | — | — | — |
| ICC Cricket World Cup 2023ODI · Mumbai · 2023-10-21 | RSA | DNB | — | — | — |
Teams
EnglandEssexEngland LionsHampshireSussexTeam MoeenTeam VinceSurreyTeam MorganIslamabad UnitedMI LondonMelbourne RenegadesDurbans Super GiantsNorthern WarriorsDubai CapitalsRoyal Challengers BengaluruSunrisers LeedsBangla TigersRoyal Challengers BengaluruMultan SultansMI EmiratesNew York StrikersMumbai IndiansSylhet StrikersSouthern BraveJoburg Super KingsBrisbane HeatSydney ThunderEdinburgh Castle Rockers